Boise State vs UTEP
2/15/2014
Stephanie Lynn Craig
9 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 3 | 2 | 0 | 7 | 16 | 13 | 3 | |
0 | 6 | 0 | 1 | 2 | 0 | 0 | 9 | 12 | 3 |
Win: Patton, Rebecca (3-2)Loss: Fifield, Kaitlin (0-2)
Scoring Summary
Team | BSU | UTEP |
---|---|---|
1st PALMER, A. singled through the right side, RBI (0-1 K); WHYTE, M. advanced to second; KREIGER, J. scored. | 1 | 0 |
1st TORREZ, H. hit by pitch, RBI (0-1 K); NICHOLSON, L advanced to second; PALMER, A. advanced to third; WHYTE, M. scored. | 2 | 0 |
2nd KREIGER, J. singled, advanced to second on an error by cf, RBI (3-2 BKBBF); GLOVER, T. scored. | 3 | 0 |
2nd PALMER, A. flied out to cf, SF, RBI (0-1 K); WHYTE, M. advanced to third; KREIGER, J. scored, unearned. | 4 | 0 |
2nd Leasau, A homered to center field, RBI (0-2 FKF). | 4 | 1 |
2nd Hohman, C homered down the lf line, RBI (2-0 BB). | 4 | 2 |
2nd Alvillar, S reached on an error by 2b (3-2 BBSBFF); Black, K scored, unearned; Netane, K scored, unearned. | 4 | 4 |
2nd Eldridge, A doubled down the lf line, advanced to third on the throw, 2 RBI (1-1 SB); Wade, T scored, unearned; Alvillar, S scored, unearned. | 4 | 6 |
4th NICHOLSON, L doubled to center field, 2 RBI (1-2 BKKF); FOSTER, M. scored; WHYTE, M. scored. | 6 | 6 |
4th TORREZ, H. singled to left center, RBI (3-2 BKBFFFBFFF); NICHOLSON, L scored. | 7 | 6 |
4th Rasmason, M reached on a throwing error by 2b, advanced to second (1-1 KB); Eldridge, A advanced to third, scored on the error, unearned. | 7 | 7 |
5th KREIGER, J. advanced to second on a wild pitch; GLOVER, T. scored. | 8 | 7 |
5th PALMER, A. grounded out to ss, RBI (2-2 KBFB); KREIGER, J. scored. | 9 | 7 |
5th Arcuri, E singled to second base, RBI (2-2 FFFBBF); Alvillar, S advanced to third; Rodriguez, J scored, unearned. | 9 | 8 |
5th Eldridge, A singled to right field, RBI (3-2 FBKFBB); Arcuri, E out at third rf to c; Alvillar, S scored, unearned. | 9 | 9 |
7th TORREZ, H. singled through the right side, advanced to second on the throw, RBI (2-2 BBKF); NICHOLSON, L scored. | 10 | 9 |
7th GLOVER, T. homered to right center, 4 RBI (0-0); SERRANO, I. scored; BARNES, S. scored; JACKMAN, M. scored. | 14 | 9 |
7th WHYTE, M. advanced to third on a wild pitch; KREIGER, J. scored. | 15 | 9 |
7th WEIR, M. doubled down the lf line, RBI (3-2 KKBFFBFBFF); PALMER, A. advanced to third; WHYTE, M. scored. | 16 | 9 |
Boise State
Batting
HR: Glover, Tara (1)
Baserunning
SB: Glover, Tara (2); Kreiger, Jordan (2); Whyte, Mackenzie (5); Weir, Makenna (1); Nicholson, Lindsey (1)
Fielding
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alvillar, Samantha | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Wade, Tahla | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Arcuri, Erika | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Eldridge, Ashley | CF/RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Leasau, Alanna | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Tourtillott, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohman, Colleen | P/DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Rasmason, Morgan | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifield, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netane, Kawehi | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Black, Kayla | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Montiel, Miraya | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ortega, Yvette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearson, Danielle | P/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Rodriguez, Jade | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley, Mckenzey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 6 | 4 | 0 | 2 | 9 |
Batting
2B: Eldridge, Ashley (2); Netane, Kawehi (1); Black, Kayla (1)
HR: Leasau, Alanna (1); Hohman, Colleen (1)
SH: Fifield, Kaitlin (1)
Baserunning
SB: Alvillar, Samantha (1); Arcuri, Erika (1)
Fielding
E: Eldridge, Ashley (1); Netane, Kawehi (2)
Boise State
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hohman, Colleen | 2.0 | 5 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 67 |
Fifield, Kaitlin | 2.1 | 5 | 9 | 9 | 5 | 2 | 2 | 0 | 3 | 0 | 13 | 21 | 0 | 5 | 86 |
Pearson, Danielle | 2.2 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 5 | 1 | 76 |
Totals | 13 | 16 | 15 | 12 | 5 | 4 | 0 | 4 | 0 | 35 | 52 | 7 | 9 | 229 |
Loss: Fifield, Kaitlin (0-2)
HBP:
Hohman, Colleen (1); Fifield, Kaitlin (3)
PB:
Finley, Mckenzey (1)