Boise State Athletics
Cal State Fullerton vs Boise State
2/13/2015
SLC Complex
5:02 pm
Cal State Fullerton
5-1

15
Final
4

Boise State
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 1 | 5 | 15 | 7 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 4 |
Win: Washington,christina (2-0)Loss: Mcgill, Mackenzie (2-2)
Scoring Summary
Team | CSF | BSU |
|---|---|---|
Galarza, S hit by pitch, RBI; Padilla, K advanced to second; Espinoza, A advanced to third; Rodriguez, C scored. | 1 | 0 |
Taukeiaho, M doubled to left field, RBI; Rippy, D advanced to third; Brannan, S scored. | 2 | 0 |
Rodriguez, C flied out to lf, SF, RBI; Rippy, D scored. | 3 | 0 |
Sechrest, M reached on an error by 2b; Galarza, S advanced to third; Padilla, K scored, unearned; Crawford, E scored, unearned. | 5 | 0 |
Brannan, S hit by pitch, RBI; Moore, S advanced to second; Sechrest, M advanced to third; Galarza, S scored, unearned. | 6 | 0 |
Padilla, K homered to left center, 2 RBI; Crawford, E scored. | 8 | 0 |
Brannan, S reached on a fielder's choice to shortstop, advanced to third; Rodas, G scored on a throwing error by ss, unearned. | 9 | 0 |
SULLIVAN, M. singled up the middle, advanced to second on the throw, RBI; PALMER, A. advanced to third; DOYLE, K. scored. | 9 | 1 |
HUGHES, T. reached on an error by lf, advanced to third; SULLIVAN, M. scored, unearned; PALMER, A. scored. | 9 | 3 |
Brannan, S singled to right center, RBI; Clemetson, B scored, unearned. | 10 | 3 |
Colenzo, S out at first 1b to 2b, RBI; Ybarra, B advanced to second; Rodriguez, C advanced to third; Taukeiaho, M scored. | 11 | 3 |
Kisling, P advanced to second on a wild pitch; Ybarra, B advanced to third on a wild pitch; Rodriguez, C scored on a wild pitch, unearned. | 12 | 3 |
Rodas, G singled to left center, RBI; Sechrest, M advanced to second; Kisling, P advanced to third; Ybarra, B scored. | 13 | 3 |
Francis, M walked, RBI; Rodas, G advanced to second; Sechrest, M advanced to third; Kisling, P scored. | 14 | 3 |
Rippy, D singled down the rf line, RBI; Estacio, M advanced to second; Rodas, G advanced to third; Sechrest, M scored. | 15 | 3 |
HENDRICKSON grounded out to 2b, RBI; NICHOLSON, L scored, unearned. | 15 | 4 |
Cal State Fullerton
Taukeiaho, Missy | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Courtney | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Crawford, Eliza | DP | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Espinoza, Arianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, Bryanna | PH/DP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Padilla, Kylie | C | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Vandiver, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colenzo, Sydney | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Galarza, Samantha | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Gonzalez, Alexis | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kisling, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sechrest, Melissa | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Clemetson, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Sarah | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Rodas, Gabrielle | PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brannan, Shianne | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Francis, Mikaela | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Estacio, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippy, Delynn | LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Washington, Christina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera, Cerissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 7 | 11 | 13 | 0 | 0 | 13 |
Batting
2B: Taukeiaho, Missy (1)
HR: Padilla, Kylie (1)
SH: Rodas, Gabrielle (1)
SF: Rodriguez, Courtney (1)
Baserunning SB: Rodriguez, Courtney (1); Galarza, Samantha (1)
HBP: Crawford, Eliza (1); Galarza, Samantha (2); Gonzalez, Alexis (1); Brannan, Shianne (1)
Fielding
E: Colenzo, Sydney (1); Rodas, Gabrielle (1)
Boise State
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 4 | 2 | 4 | 0 | 0 | 6 |
Cal State Fullerton
Washington, Christina | 6.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 11 | 0 |
Rivera, Cerissa | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 11 | 0 |
Boise State
| 3.2 | 3 | 9 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 16 | 27 | 3 | 8 | 0 | |
| 0.1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 0 | |
| 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | |
| Totals | 7 | 15 | 9 | 13 | 0 | 1 | 0 | 5 | 0 | 26 | 46 | 7 | 10 | 0 |
Win: Washington, Christina (2-0)
Loss: McGill, Mackenzie (2-2)
HBP: Washington, Christina (1)
;
McGill, Mackenzie (3); Barnes, Sarah (2)






























