Boise State vs DePaul
Scoring Summary
Team | BSU | DPU |
|---|---|---|
1st PEARSON, S. singled through the right side, RBI; BRIDGES, D. advanced to third; KETELSLEGER scored, unearned. | 1 | 0 |
2nd CHRISTENSEND advanced to second on a wild pitch; CONNOLLY scored on a wild pitch. | 1 | 1 |
3rd FRANTZ, A. advanced to second on the throw; SULLIVAN, M. scored. | 2 | 1 |
3rd PEARSON, S. singled to pitcher, bunt, advanced to second on the throw; FRANTZ, A. advanced to third, scored on a throwing error by p. | 3 | 1 |
5th LEYVA doubled to right center, RBI; PENDILTON scored. | 3 | 2 |
5th BONEZEK popped up to 2b; LENTI, G. advanced to third on the throw; LEYVA scored on a muffed throw by ss, unearned. | 3 | 3 |
6th SULLIVAN, M. flied out to rf, SF, RBI; KETELSLEGER advanced to third; CLAUSEN, K. scored, unearned. | 4 | 3 |
7th CONNOLLY homered to left field, RBI. | 4 | 4 |
8th CLAUSEN, K. out at second c to ss, caught stealing; RODRIGUEZ, R scored, unearned. | 5 | 4 |
8th FITZGERALD singled to center field, advanced to second on the throw, RBI; PENDILTON advanced to third; KUCHTA scored. | 5 | 5 |
8th MAIZE flied out to rf, SF, RBI; PENDILTON scored. | 5 | 6 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kreiger, Jordan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ketelsleger, Sara | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sullivan, Makenzie | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bridges, Devon | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Frantz, Ariel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Shaelee | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hendrickson, Corey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Doyle, Kaelie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Holmgren, Laina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Rachel | P | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholson, Lindsey | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clausen, Kayla | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrez, Hailey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 2 | 2 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scalzitti, Angela | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leyva, Megan | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Fitzgerald, Micah | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lenti, Gena | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maize, Morgan | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bonezek, Staci | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connolly, Mary | P | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Christensen, Dylan | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Chambers, Cherelle | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pihl, Nicole | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Maxine | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardner, Kali | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Forkin, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellez, Naomi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuchta, Sabrina | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Lenti, Ali | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Pendilton, Marsha' | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Boesel, Brittany | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christensen, Haydn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 4 | 5 | 0 | 1 | 10 |
Batting
2B: Leyva, Megan (1); Bonezek, Staci (1); Connolly, Mary (1)
HR: Connolly, Mary (1)
SF: Maize, Morgan (1)
Fielding
E: Fitzgerald, Micah (1); Lenti, Gena (1); Connolly, Mary (1); Christensen, Haydn (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Rachel | 2.2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 0 |
| Wilson, Nicole | 4.0 | 4 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 0 |
| Mcgill, Mackenzie | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 10 | 6 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 33 | 39 | 10 | 12 | 0 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connolly, Mary | 8.0 | 10 | 5 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 31 | 37 | 6 | 12 | 0 |
| Totals | 10 | 5 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 31 | 37 | 6 | 12 | 0 |
Win: Connolly, Mary (3-8)
Loss: Rodriguez, Rachel (3-11)
HBP:
Connolly, Mary (1)
PB: Weir, Makenna (1)
;























