Boise State vs Fresno State
Scoring Summary
Team | BSU | FS |
---|---|---|
1st BRIDGES, D. advanced to second on a passed ball, advanced to third on the throw; KETELSLEGER advanced to third on a passed ball, out at home 3b to c; KREIGER, J. scored on a passed ball, unearned. | 1 | 0 |
1st SOLOMON, M tripled down the rf line, RBI; RIVERS, M scored. | 1 | 1 |
1st GUMZ, P reached on a throwing error by 3b; SOLOMON, M scored, unearned. | 1 | 2 |
2nd SULLIVAN, M. grounded out to 2b, RBI; TORREZ, H. advanced to second; SERRANO, I. scored. | 2 | 2 |
5th BRIDGES, D. singled down the lf line, RBI; KREIGER, J. advanced to second; PEARSON, S. scored. | 3 | 2 |
5th SOLOMON, M homered down the lf line, 2 RBI; RIVERS, M scored. | 3 | 4 |
Boise State
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, Brenna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivers, Malia | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Solomon, Michelle | RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Willis, Kierra | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumz, Paige | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalpando, Alyssa | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Rodriguez, Christina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Bria | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leehong, Chase | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Megee, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Whitney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Harris, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Compton, Jill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 3 | 1 | 0 | 0 | 5 |
Batting
3B: Solomon, Michelle (1)
HR: Solomon, Michelle (1)
Baserunning
CS: Solomon, Michelle (1)
Boise State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Hannah | 4.2 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 23 | 4 | 6 | 0 |
Compton, Jill | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 0 |
Totals | 8 | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 28 | 31 | 8 | 8 | 0 |