Nevada vs Boise State
4/12/2015
Dora Larsen Park
2:27 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 7 | 0 | 2 | 3 | 13 | 12 | 3 | |
3 | 0 | 5 | 1 | 0 | 7 | X | 16 | 15 | 0 |
Win: Wilson, Nicole (2-7)Loss: Dortch, Megan (4-8)Save: Rodriguez, Rachel (1)
Scoring Summary
Team | NV | BSU |
---|---|---|
1st KETELSLEGER doubled to left center, RBI; KREIGER, J. scored. | 0 | 1 |
1st HUGHES, T. reached on a fielding error by 1b; TORREZ, H. scored, unearned; KETELSLEGER scored, unearned. | 0 | 3 |
2nd MENDEZ, A flied out to rf, SF, RBI; MARTINEZ, R scored. | 1 | 3 |
3rd HUGHES, T. singled up the middle, RBI; TORREZ, H. scored. | 1 | 4 |
3rd WEIR, M. flied out to rf, SF, RBI; SERRANO, I. advanced to third; HUGHES, T. scored. | 1 | 5 |
3rd PEARSON, S. tripled down the rf line, 2 RBI; CLAUSEN, K. scored; SERRANO, I. scored. | 1 | 7 |
3rd KREIGER, J. doubled down the lf line, RBI; PEARSON, S. scored. | 1 | 8 |
4th JENKINS, J doubled to right center, 2 RBI; HOPKINS, K advanced to third; OROZCO, N scored; MARTINEZ, R scored. | 3 | 8 |
4th MCWILLIAMS singled to right center, RBI; SWEET, M advanced to second; JENKINS, J advanced to third; HOPKINS, K scored. | 4 | 8 |
4th WEIS, A homered to left field, 4 RBI; MCWILLIAMS scored; SWEET, M scored; JENKINS, J scored. | 8 | 8 |
4th SERRANO, I. doubled to right field, RBI; HUGHES, T. advanced to third; TORREZ, H. scored. | 8 | 9 |
6th MCWILLIAMS homered to center field, RBI. | 9 | 9 |
6th WEIS, A homered to right field, RBI. | 10 | 9 |
6th BRIDGES, D. homered to left center, RBI. | 10 | 10 |
6th KREIGER, J. walked, RBI; PEARSON, S. advanced to second; HENDRICKSON advanced to third; CLAUSEN, K. scored, unearned. | 10 | 11 |
6th KETELSLEGER singled through the left side, 2 RBI; KREIGER, J. advanced to second; PEARSON, S. scored, unearned; HENDRICKSON scored, unearned. | 10 | 13 |
6th TORREZ, H. singled through the left side, advanced to second on the throw, RBI; KETELSLEGER advanced to third, scored on a throwing error by c, unearned; KREIGER, J. scored, unearned. | 10 | 15 |
6th HUGHES, T. singled down the lf line, RBI; FRANTZ, A. advanced to second; DOYLE, K. scored, unearned. | 10 | 16 |
7th MCWILLIAMS homered to center field, 3 RBI; JENKINS, J scored; HOPKINS, K scored. | 13 | 16 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hopkins, Karley | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Jenkins, Jasmine | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Sweet, Megan | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mcwilliams, Molly | LF | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
Purcell, Jennifer | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Weis, Amanda | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Butera, Ashley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Huckaby, Kashmir | PR/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Raquel | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Orozco, Nikki | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mendez, Alyssa | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Dortch, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Redington, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isenberg, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 13 | 8 | 0 | 2 | 8 |
Batting
2B: Jenkins, Jasmine (1); Martinez, Raquel (1)
HR: Mcwilliams, Molly (2); Weis, Amanda (2)
SF: Mendez, Alyssa (1)
Baserunning HBP: Jenkins, Jasmine (1)
Fielding
E: Hopkins, Karley (1); Purcell, Jennifer (1); Huckaby, Kashmir (1)
Boise State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortch, Megan | 3.1 | 9 | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 20 | 27 | 5 | 5 | 0 |
Redington, Chase | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Isenberg, Mckenna | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 0 |
Totals | 15 | 16 | 8 | 7 | 3 | 1 | 0 | 1 | 0 | 33 | 43 | 10 | 5 | 0 |
Boise State
Win: Wilson, Nicole (2-7)
Loss: Dortch, Megan (4-8)
HBP: Dortch, Megan (1)
;
Rodriguez, Rachel (1)
Save:
Rodriguez, Rachel (2)