Boise State vs New Mexico
Scoring Summary
Team | BSU | NM |
---|---|---|
2nd HUGHES, T. walked, RBI; SULLIVAN, M. advanced to second; PEARSON, S. advanced to third; NICHOLSON, L scored, unearned. | 1 | 0 |
3rd FRANC grounded out to 2b; HEIMBURG out at second 1b to ss to 2b; ERICKSON scored. | 1 | 1 |
4th JOHNSON singled to center field, advanced to second on the throw, 2 RBI; RIMMER scored; CASADOS scored. | 1 | 3 |
5th NICHOLSON, L tripled to center field, 2 RBI; KETELSLEGER scored; KREIGER, J. scored. | 3 | 3 |
5th RIMMER reached on a fielding error by ss; HEIMBURG scored, unearned. | 3 | 4 |
6th KETELSLEGER reached on a fielding error by 1b, advanced to second on the throw; CLAUSEN, K. advanced to second, advanced to third on the throw; DOYLE, K. scored on the error, unearned. | 4 | 4 |
6th BRIDGES, D. singled to center field, out at first cf to 1b, 2 RBI; KETELSLEGER scored, unearned; CLAUSEN, K. scored, unearned. | 6 | 4 |
7th CASADOS singled to shortstop, advanced to second on the error, RBI; FRANC advanced to second, advanced to third on the error; HEIMBURG advanced to third, scored on a throwing error by ss; ERICKSON scored. | 6 | 6 |
7th JOHNSON flied out to cf, SF, RBI; CASADOS advanced to third; FRANC scored. | 6 | 7 |
Boise State
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heimburg, Brandi | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Franc, Shelbie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Casados, Jasmine | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rimmer, Mariah | CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Haleman, Karissa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Chelsea | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Hignojos, Mia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcpherson, Tess | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erickson, Michala | SS | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Sheehan, Carrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortner, Krissy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 4 | 2 | 1 | 3 | 5 |
Batting
2B: Casados, Jasmine (1)
SH: Franc, Shelbie (1)
SF: Johnson, Chelsea (1)
Baserunning SB: Rimmer, Mariah (2)
HBP: Erickson, Michala (1)
Fielding
E: Haleman, Karissa (1); Sheehan, Carrie (1)
DP: Casados, Jasmine (1); Hignojos, Mia (1)
Boise State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheehan, Carrie | 5.0 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 5 | 5 | 0 |
Fortner, Krissy | 2.0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
Totals | 8 | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 28 | 35 | 7 | 6 | 0 |
Win: Fortner, Krissy (9-5)
Loss: Rodriguez, Rachel (5-19)
HBP: Wilson, Nicole (1)
;
Sheehan, Carrie (2)