North Texas vs Boise State
Scoring Summary
Team | NT | BSU |
|---|---|---|
1st Hoff singled to right center, 2 RBI; Schoblocher advanced to second, advanced to third on the throw; Williams, K scored; Schkade, K. scored. | 2 | 0 |
1st Strunk singled to third base, RBI; Hoff advanced to third; Schoblocher scored. | 3 | 0 |
1st Land reached on a fielder's choice to shortstop, RBI; Strunk advanced to second on an error by 2b; Hoff scored. | 4 | 0 |
1st Schkade, J. singled through the left side, RBI; Wade advanced to second; Land advanced to third; Strunk scored, unearned. | 5 | 0 |
1st Schkade, K. reached on a fielder's choice to shortstop, advanced to second on the throw; Schkade, J. advanced to second, advanced to third on the throw; Wade advanced to third, scored on the throw, unearned; Land scored on a throwing error by ss, unearned. | 7 | 0 |
1st Williams, K singled to right center, 2 RBI; Ferrell advanced to second; Schkade, K. scored, unearned; Schkade, J. scored, unearned. | 9 | 0 |
1st Schoblocher homered, 3 RBI, unearned; Williams, K scored, unearned; Ferrell scored, unearned. | 12 | 0 |
2nd SULLIVAN, M. homered to left field, 2 RBI; TORREZ, H. scored. | 12 | 2 |
3rd Schoblocher homered to center field, RBI. | 13 | 2 |
4th Schkade, K. doubled to right center, RBI; Tierney scored. | 14 | 2 |
5th CLAUSEN, K. doubled down the rf line, RBI; NICHOLSON, L scored. | 14 | 3 |
5th BRIDGES, D. singled down the lf line, advanced to second on the throw, RBI; CLAUSEN, K. scored. | 14 | 4 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schkade, Kelli | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ferrell, Spencer | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Beardsley, Jennifer | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Karly | DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Barker, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schoblocher, Taylor | LF | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Hoff, Danielle | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Strunk, Kat | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Land, Mallory | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Wade, Bryana | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Tierney, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Shelbie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schkade, Jami | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Grimes, Kenzie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Monique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 15 | 12 | 4 | 0 | 0 | 5 |
Batting
2B: Schkade, Kelli (1); Strunk, Kat (1); Land, Mallory (1)
HR: Schoblocher, Taylor (2)
Baserunning
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kreiger, Jordan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clausen, Kayla | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hughes, Teauna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Frantz, Ariel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bridges, Devon | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Doyle, Kaelie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketelsleger, Sara | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Corey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrez, Hailey | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Palmer, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Makenzie | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Serrano, Izzy | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Shaelee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Lindsey | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 5 | 4 | 3 | 0 | 2 | 4 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Monique | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 7 | 1 | 0 |
Thompson, Madison | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 23 | 8 | 4 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgill, Mackenzie | 0.1 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
| Wilson, Nicole | 4.2 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 2 | 0 |
| Totals | 15 | 14 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 3 | 0 |
























