Boise State vs North Texas
2/8/2015
Lovelace Stadium
11:10 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 2 | 0 | 3 | 0 | 10 | 10 | 0 | |
0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
Win: Mcgill, Mackenzie (2-0)Loss: Underwood, Stacey (1-1)
Scoring Summary
Team | BSU | NT |
---|---|---|
1st TORREZ, H. flied out to ss, SF, RBI; KETELSLEGER scored. | 1 | 0 |
1st WEIR, M. advanced to second on a wild pitch; BRIDGES, D. scored on a wild pitch. | 2 | 0 |
1st HUGHES, T. doubled down the lf line, RBI; SULLIVAN, M. advanced to third; WEIR, M. scored. | 3 | 0 |
2nd BRIDGES, D. singled to right field, RBI; CLAUSEN, K. scored. | 4 | 0 |
3rd CLAUSEN, K. flied out to cf, SF, RBI; SULLIVAN, M. scored. | 5 | 0 |
3rd Strunk singled to left field, RBI; Land advanced to second; Schoblocher advanced to third; Beardsley scored. | 5 | 1 |
3rd Williams, K walked, RBI; Strunk advanced to second; Land advanced to third; Schoblocher scored. | 5 | 2 |
4th SULLIVAN, M. reached on an error by 3b; WEIR, M. scored, unearned; TORREZ, H. scored, unearned. | 7 | 2 |
4th Schoblocher flied out to cf, SF, RBI; Schkade, K. advanced to third; Ferrell scored. | 7 | 3 |
6th SULLIVAN, M. walked, RBI; DOYLE, K. advanced to second; PEARSON, S. advanced to third; KETELSLEGER scored, unearned. | 8 | 3 |
6th HUGHES, T. hit by pitch, RBI; SULLIVAN, M. advanced to second; DOYLE, K. advanced to third; PEARSON, S. scored. | 9 | 3 |
6th FRANTZ, A. singled to left field, RBI; HUGHES, T. advanced to second; SULLIVAN, M. advanced to third; DOYLE, K. scored. | 10 | 3 |
Boise State
Batting
Baserunning
Fielding
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schkade, Kelli | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Beardsley, Jennifer | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoff, Danielle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schoblocher, Taylor | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Land, Mallory | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Barker, Sarah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strunk, Kat | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Williams, Karly | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Schkade, Jami | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Bryana | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Smith, Shelbie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, Spencer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Underwood, Stacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Monique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 6 | 0 | 2 | 9 |
Batting
2B: Ferrell, Spencer (1)
SF: Schoblocher, Taylor (1)
Baserunning SB: Schkade, Kelli (1)
HBP: Schoblocher, Taylor (1); Land, Mallory (1)
Fielding
E: Land, Mallory (2)
Boise State
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underwood, Stacey | 2.0 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
Garcia, Monique | 2.0 | 1 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 11 | 4 | 0 | 0 |
Thompson, Madison | 2.0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 1 | 0 |
Grimes, Kenzie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 10 | 10 | 7 | 6 | 5 | 1 | 2 | 2 | 0 | 28 | 39 | 10 | 4 | 0 |