Boise State Athletics
Boise State vs Seton Hall
2/6/2015
Lovelace Stadium
9:58 am
Boise State
0-1

10
Final
13

Seton Hall
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 13 | 2 | |
| 8 | 0 | 2 | 0 | 0 | 3 | X | 13 | 11 | 1 |
Win: Destaso, Danielle (1-0)Loss: Barnes, Sarah (0-1)
Scoring Summary
Team | BSU | SHU |
|---|---|---|
KETELSLEGER singled up the middle, RBI; BRIDGES, D. advanced to second; KREIGER, J. scored. | 1 | 0 |
TORREZ, H. doubled down the lf line, RBI; KETELSLEGER advanced to third; BRIDGES, D. scored. | 2 | 0 |
SULLIVAN, M. doubled to right center, 2 RBI; TORREZ, H. scored; KETELSLEGER scored. | 4 | 0 |
LAUDANO flied out to cf, SF, RBI; SUTO scored. | 4 | 1 |
HAEFELI reached on a throwing error by p, advanced to third; DIPIETRO scored, unearned; DESTASO scored, unearned. | 4 | 3 |
JONES doubled to right field, RBI; HAEFELI scored, unearned. | 4 | 4 |
RABBETTS hit by pitch, RBI; LENT advanced to second; DEMASI advanced to third; JONES scored, unearned. | 4 | 5 |
SUTO; LENT; DEMASI, unearned. | 4 | 6 |
HARRELL singled to second base, RBI; SUTO scored, unearned; LENT scored, unearned. | 4 | 8 |
HARRELL reached on a fielder's choice to shortstop, RBI; SUTO advanced to second; LENT out at third ss to 3b; DEMASI scored, unearned. | 4 | 9 |
DESTASO hit by pitch, RBI; LAUDANO advanced to second; HARRELL advanced to third; SUTO scored, unearned. | 4 | 10 |
KREIGER, J. stole second; NICHOLSON, L scored on a throwing error by c. | 5 | 10 |
KETELSLEGER doubled to left field, 2 RBI; BRIDGES, D. advanced to third; HUGHES, T. scored; KREIGER, J. scored. | 7 | 10 |
SULLIVAN, M. doubled to left center, 3 RBI; TORREZ, H. scored; KETELSLEGER scored; BRIDGES, D. scored. | 10 | 10 |
JONES walked, RBI; HAEFELI advanced to second; DIPIETRO advanced to third; DESTASO scored. | 10 | 11 |
DEMASI grounded into double play 2b to 1b; JONES out on the play; HAEFELI advanced to third; DIPIETRO scored. | 10 | 12 |
LENT doubled to right center, RBI; HAEFELI scored. | 10 | 13 |
Boise State
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF/PH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | |
| C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B/DP | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 13 | 9 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Seton Hall
Suto, Valerie | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Rabbetts, Alex | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrell, Yasmin | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Walkden, Alexis | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Laudano, Faith | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Destaso, Danielle | DP/P | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Foster, Sara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipietro, Jackie | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Haefeli, Sara | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Whitney | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Demasi, Sam | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Lent, Noel | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Moses, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 11 | 8 | 8 | 0 | 0 | 8 |
Batting
2B: Destaso, Danielle (1); Jones, Whitney (1); Lent, Noel (1)
SF: Laudano, Faith (1)
Baserunning SB: Suto, Valerie (1)
CS: Jones, Whitney (1)
HBP: Rabbetts, Alex (1); Destaso, Danielle (2)
Fielding
E: Laudano, Faith (1)
Boise State
| 0.2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 2 | 0 | 0 | |
| 4.1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 6 | 0 | |
| 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | |
| Totals | 11 | 13 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 27 | 39 | 6 | 8 | 0 |
Seton Hall
Moses, Casey | 5.1 | 8 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 11 | 2 | 0 |
Destaso, Danielle | 1.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 |
| Totals | 13 | 10 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 11 | 4 | 0 |




























