Boise State vs Seton Hall
Scoring Summary
Team | BSU | SHU |
|---|---|---|
1st KETELSLEGER singled up the middle, RBI; BRIDGES, D. advanced to second; KREIGER, J. scored. | 1 | 0 |
1st TORREZ, H. doubled down the lf line, RBI; KETELSLEGER advanced to third; BRIDGES, D. scored. | 2 | 0 |
1st SULLIVAN, M. doubled to right center, 2 RBI; TORREZ, H. scored; KETELSLEGER scored. | 4 | 0 |
1st LAUDANO flied out to cf, SF, RBI; SUTO scored. | 4 | 1 |
1st HAEFELI reached on a throwing error by p, advanced to third; DIPIETRO scored, unearned; DESTASO scored, unearned. | 4 | 3 |
1st JONES doubled to right field, RBI; HAEFELI scored, unearned. | 4 | 4 |
1st RABBETTS hit by pitch, RBI; LENT advanced to second; DEMASI advanced to third; JONES scored, unearned. | 4 | 5 |
1st SUTO; LENT; DEMASI, unearned. | 4 | 6 |
1st HARRELL singled to second base, RBI; SUTO scored, unearned; LENT scored, unearned. | 4 | 8 |
3rd HARRELL reached on a fielder's choice to shortstop, RBI; SUTO advanced to second; LENT out at third ss to 3b; DEMASI scored, unearned. | 4 | 9 |
3rd DESTASO hit by pitch, RBI; LAUDANO advanced to second; HARRELL advanced to third; SUTO scored, unearned. | 4 | 10 |
6th KREIGER, J. stole second; NICHOLSON, L scored on a throwing error by c. | 5 | 10 |
6th KETELSLEGER doubled to left field, 2 RBI; BRIDGES, D. advanced to third; HUGHES, T. scored; KREIGER, J. scored. | 7 | 10 |
6th SULLIVAN, M. doubled to left center, 3 RBI; TORREZ, H. scored; KETELSLEGER scored; BRIDGES, D. scored. | 10 | 10 |
6th JONES walked, RBI; HAEFELI advanced to second; DIPIETRO advanced to third; DESTASO scored. | 10 | 11 |
6th DEMASI grounded into double play 2b to 1b; JONES out on the play; HAEFELI advanced to third; DIPIETRO scored. | 10 | 12 |
6th LENT doubled to right center, RBI; HAEFELI scored. | 10 | 13 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kreiger, Jordan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hughes, Teauna | RF/PH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Doyle, Kaelie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Devon | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Pearson, Shaelee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketelsleger, Sara | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Torrez, Hailey | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sullivan, Makenzie | 3B/DP | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Frantz, Ariel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palmer, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nicholson, Lindsey | LF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hendrickson, Corey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serrano, Izzy | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 9 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Suto, Valerie | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Rabbetts, Alex | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harrell, Yasmin | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Walkden, Alexis | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Laudano, Faith | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Destaso, Danielle | DP/P | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Foster, Sara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipietro, Jackie | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Haefeli, Sara | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Whitney | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Demasi, Sam | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Lent, Noel | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Moses, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 11 | 8 | 8 | 0 | 0 | 8 |
Batting
2B: Destaso, Danielle (1); Jones, Whitney (1); Lent, Noel (1)
SF: Laudano, Faith (1)
Baserunning SB: Suto, Valerie (1)
CS: Jones, Whitney (1)
HBP: Rabbetts, Alex (1); Destaso, Danielle (2)
Fielding
E: Laudano, Faith (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Nicole | 0.2 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 2 | 0 | 0 |
| Barnes, Sarah | 4.1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 6 | 0 |
| Mcgill, Mackenzie | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
| Totals | 11 | 13 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 27 | 39 | 6 | 8 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destaso, Danielle | 1.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 |
Moses, Casey | 5.1 | 8 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 24 | 29 | 11 | 2 | 0 |
| Totals | 13 | 10 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 34 | 40 | 11 | 4 | 0 |
























