Boise State vs UNLV
Scoring Summary
Team | BSU | LV |
---|---|---|
1st BRIDGES, D. singled to left field, RBI; KREIGER, J. advanced to third, out at third lf to c to 3b; PEARSON, S. scored. | 1 | 0 |
1st HASLINGER, E out at first 3b to 2b, SAC, bunt, RBI; GLACKIN, F. advanced to third; BLANDO, G. scored, unearned. | 1 | 1 |
2nd HUGHES, T. homered to left center, RBI. | 2 | 1 |
4th KETELSLEGER singled to right field, 2 RBI; FRANTZ, A. scored; HUGHES, T. scored. | 4 | 1 |
4th BLANDO, G. singled to shortstop, RBI; PETMECKY, J. advanced to third; YADAO-VALDEZ scored. | 4 | 2 |
4th HASLINGER, E homered to center field, 4 RBI; GLACKIN, F. scored; BLANDO, G. scored; PETMECKY, J. scored. | 4 | 6 |
5th BRIDGES, D. advanced to second on a wild pitch; KREIGER, J. scored on a wild pitch. | 5 | 6 |
5th SERRANO, I. singled to right field, RBI; HUGHES, T. advanced to second; BRIDGES, D. scored, unearned. | 6 | 6 |
6th TORREZ, H. singled to center field, RBI; KREIGER, J. advanced to second; PEARSON, S. scored. | 7 | 6 |
6th HUGHES, T. walked, RBI; BRIDGES, D. advanced to second; CLAUSEN, K. advanced to third; KREIGER, J. scored. | 8 | 6 |
6th SERRANO, I. singled through the left side, RBI; HUGHES, T. advanced to second; BRIDGES, D. advanced to third; CLAUSEN, K. scored. | 9 | 6 |
7th PETMECKY, J. singled to left field, advanced to second on the throw, RBI; ILI, M. advanced to second, out at third lf to 3b; CORDOVA, A. scored. | 9 | 7 |
7th BLANDO, G. reached on a fielder's choice to shortstop, RBI; FOTI, F. out at second ss to 2b; PETMECKY, J. scored. | 9 | 8 |
7th GLACKIN, F. doubled to center field, advanced to third on a throwing error by ss, RBI; BLANDO, G. scored. | 9 | 9 |
7th JUAREZ, S. singled to shortstop, RBI; GLACKIN, F. scored, unearned. | 9 | 10 |
Boise State
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blando, Garie | SS | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Glackin, Fahren | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
Juarez, Samantha | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Haslinger, Emily | C | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Depippo, Jamie | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cordova, Alyssa | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ili, Merina | 1B/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Yadao-valdez, Jade | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Petmecky, Janine | P/PH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Cooper, Kwyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valadez, Emilie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Omalza, Chrissi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Foti, Francesca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mundell, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 13 | 10 | 5 | 0 | 2 | 8 |
Batting
2B: Glackin, Fahren (1); Cordova, Alyssa (1); Petmecky, Janine (1)
HR: Haslinger, Emily (1)
SH: Juarez, Samantha (1); Haslinger, Emily (1); Depippo, Jamie (1); Yadao-valdez, Jade (1); Valadez, Emilie (1)
Baserunning
CS: Juarez, Samantha (1)
HBP: Ili, Merina (1)
Fielding
E: Cordova, Alyssa (1); Yadao-valdez, Jade (1)
DP: Haslinger, Emily (1); Depippo, Jamie (1); Cordova, Alyssa (1)
Boise State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petmecky, Janine | 4.1 | 4 | 6 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 16 | 22 | 3 | 6 | 0 |
Cooper, Kwyn | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 |
Mundell, Sydney | 1.1 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 0 |
Totals | 10 | 9 | 8 | 9 | 4 | 3 | 0 | 0 | 0 | 31 | 40 | 9 | 6 | 0 |