Boise State Athletics
Boise State vs UNLV
Scoring Summary
Team | BSU | LV |
|---|---|---|
1st BRIDGES, D. singled up the middle, advanced to second on the throw, 2 RBI; TORREZ, H. advanced to third; SULLIVAN, M. scored; PEARSON, S. scored. | 2 | 0 |
1st HASLINGER, E walked, RBI; JUAREZ, S. advanced to second; GLACKIN, F. advanced to third; BLANDO, G. scored. | 2 | 1 |
1st DEPIPPO, J. flied out to cf, SF, RBI; GLACKIN, F. scored. | 2 | 2 |
1st ILI, M. singled to right field, RBI; HASLINGER, E advanced to third; JUAREZ, S. scored. | 2 | 3 |
2nd JUAREZ, S. singled through the right side, RBI; BLANDO, G. advanced to third; STOVER, B. scored. | 2 | 4 |
2nd HASLINGER, E reached on a fielder's choice to third base, RBI; JUAREZ, S. advanced to second; BLANDO, G. scored. | 2 | 5 |
4th CLAUSEN, K. homered to right field, RBI. | 3 | 5 |
4th CORDOVA, A. homered to left field, 2 RBI; JUAREZ, S. scored. | 3 | 7 |
5th SERRANO, I. singled up the middle, RBI; DOYLE, K. scored. | 4 | 7 |
5th BLANDO, G. homered to right field, RBI. | 4 | 8 |
5th CORDOVA, A. doubled to right field, 2 RBI; YADAO-VALDEZ advanced to third; JUAREZ, S. scored; FOTI, F. scored. | 4 | 10 |
6th TORREZ, H. reached on a fielder's choice to center field, RBI; SULLIVAN, M. out at second cf to ss; KREIGER, J. scored. | 5 | 10 |
6th BRIDGES, D. homered to left field, 2 RBI; NICHOLSON, L scored. | 7 | 10 |
7th SULLIVAN, M. singled through the left side, RBI; KREIGER, J. advanced to second; PEARSON, S. advanced to third; FRANTZ, A. scored. | 8 | 10 |
7th TORREZ, H. reached on a throwing error by ss, advanced to second on the error; SULLIVAN, M. advanced to second, advanced to third on the error; KREIGER, J. advanced to third, scored on the error, unearned; PEARSON, S. scored, unearned. | 10 | 10 |
8th CLAUSEN, K. flied out to rf, SF, RBI; SERRANO, I. scored. | 11 | 10 |
8th JUAREZ, S. singled to right center, RBI; GLACKIN, F. advanced to third; MCKINNON, L. scored, unearned. | 11 | 11 |
8th HASLINGER, E singled to right field, RBI; JUAREZ, S. advanced to second; GLACKIN, F. scored. | 11 | 12 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pearson, Shaelee | LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kreiger, Jordan | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Makenzie | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Torrez, Hailey | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nicholson, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Devon | DP/PH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Doyle, Kaelie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Teauna | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Serrano, Izzy | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Clausen, Kayla | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Ketelsleger, Sara | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Frantz, Ariel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 9 | 3 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blando, Garie | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Glackin, Fahren | RF/PH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Foti, Francesca | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Juarez, Samantha | CF | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
Haslinger, Emily | 1B/PH | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
   Yadao-valdez, Jade | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordova, Alyssa | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Depippo, Jamie | 3B/1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Ili, Merina | DP/PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Valadez, Emilie | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petmecky, Janine | LF/DP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Stover, Brooke | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mckinnon, Lexie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ettinger, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Kwyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 10 | 12 | 9 | 0 | 1 | 13 |
Batting
2B: Cordova, Alyssa (1)
HR: Blando, Garie (1); Cordova, Alyssa (1)
SH: Blando, Garie (1); Glackin, Fahren (1); Yadao-valdez, Jade (1)
SF: Depippo, Jamie (1)
Baserunning SB: Juarez, Samantha (1)
HBP: Glackin, Fahren (1); Ili, Merina (2)
Fielding
E: Blando, Garie (1); Haslinger, Emily (1); Depippo, Jamie (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgill, Mackenzie | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 0 |
| Rodriguez, Rachel | 3.1 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 22 | 4 | 5 | 0 |
| Wilson, Nicole | 3.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 18 | 4 | 5 | 0 |
| Totals | 10 | 12 | 11 | 9 | 1 | 0 | 0 | 3 | 0 | 33 | 49 | 10 | 11 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ettinger, Morgan | 6.2 | 11 | 10 | 8 | 3 | 3 | 0 | 0 | 4 | 0 | 30 | 38 | 13 | 4 | 0 |
Cooper, Kwyn | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
| Totals | 13 | 11 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 35 | 45 | 15 | 5 | 0 |
Win: Cooper, Kwyn (8-3)
Loss: Wilson, Nicole (1-6)
HBP: Rodriguez, Rachel (1); Wilson, Nicole (2)
;
Ettinger, Morgan (4)






















