Boise State Athletics
Utah State vs Boise State
5/9/2015
Dona Larsen Park
2:05 pm
Utah State
19-36, 0

3
Final
2

Boise State
12-42, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 2 |
Win: Johnson, Noelle (16-16)Loss: Wilson, Nicole (3-12)
Scoring Summary
Team | US | BSU |
|---|---|---|
ARMENDARIZ singled up the middle, RBI; JOHNSON, N. advanced to second; KOONS, J. advanced to third; FROTON, H. scored. | 1 | 0 |
NICHOLSON, L singled to pitcher, RBI; FRANTZ, A. advanced to second; CLAUSEN, K. scored. | 1 | 1 |
FROTON, H. singled through the right side, 2 RBI; NAMBA, K. scored, unearned; BUTTACAVOLI scored, unearned. | 3 | 1 |
TORREZ, H. flied out to lf, SF, RBI; PEARSON, S. scored. | 3 | 2 |
Utah State
Froton, Hailey | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Koons, Jolene | SS | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Johnson, Noelle | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Armendariz, Alleyah | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Provost, Paxton | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Chow, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arata, Nicole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Buttacavoli, Brina | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Clarke, Jazmin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Devin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Namba, Kirstyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Amburlyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vasquez, Sarah | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 6 | 0 | 0 | 12 |
Batting
SH: Montgomery, Devin (1); Orozco, Amburlyn (1)
Baserunning
HBP: Johnson, Noelle (2); Arata, Nicole (1)
Fielding
E: Johnson, Noelle (1)
Boise State
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| RF/PH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 9 | 2 | 2 | 0 | 5 | 10 |
Utah State
Johnson, Noelle | 8.0 | 9 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 36 | 9 | 10 | 0 |
| Totals | 9 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 36 | 9 | 10 | 0 |
Boise State
| 8.0 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 28 | 39 | 12 | 11 | 0 | |
| Totals | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 28 | 39 | 12 | 11 | 0 |
























