Weber State vs Boise State
2/27/2015
49er SB Complex
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 10 | 4 | |
0 | 0 | 2 | 0 | 3 | 4 | X | 9 | 7 | 2 |
Win: Mcgill, Mackenzie (3-3)Loss: Bohling, Kirtlyn (1-2)Save: Rodriguez, Rachel (1)
Scoring Summary
Team | WSU | BSU |
---|---|---|
3rd BRIDGES, D. singled up the middle, 2 RBI; CLAUSEN, K. advanced to second; SERRANO, I. scored, unearned; HENDRICKSON scored. | 0 | 2 |
5th Brinkerhoff reached on a throwing error by p, SAC, bunt; Thompson, J. advanced to third, scored on the throw. | 1 | 2 |
5th Robinson, K. tripled to right center, RBI; Kubo, K. scored, unearned. | 2 | 2 |
5th Kulp, A. tripled to left center, RBI; Robinson, K. scored, unearned. | 3 | 2 |
5th Kulp, A. scored on a wild pitch, unearned. | 4 | 2 |
5th SULLIVAN, M. singled, scored on the throw, RBI, unearned; NICHOLSON, L advanced to third, scored on a throwing error by 3b, unearned; CLAUSEN, K. scored, unearned. | 4 | 5 |
6th Robinson, K. singled to left field, 2 RBI; Kubo, K. advanced to second; Brinkerhoff scored; Corta, M. scored. | 6 | 5 |
6th PALMER, A. doubled to right field, RBI; KREIGER, J. scored. | 6 | 6 |
6th KETELSLEGER reached on a fielder's choice to shortstop; BRIDGES, D. advanced to second; DOYLE, K. advanced to third, scored on a throwing error by ss. | 6 | 7 |
6th SULLIVAN, M. doubled to left center, 2 RBI; KETELSLEGER scored; BRIDGES, D. scored. | 6 | 9 |
7th Horne, M. singled to shortstop, RBI; Barrios, R. advanced to second; Hingsberger advanced to third; Kulp, A. scored. | 7 | 9 |
7th Mathias, S. flied out to rf, SF, RBI; Horne, M. advanced to second; Barrios, R. advanced to third; Hingsberger scored, unearned. | 8 | 9 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campos, Malia | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kulp, Alyson | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hingsberger, Sara | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmer, Aubrey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmer, Sierra | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Barrios, Rudi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Mylee | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Thompson, Jazmine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corta, Mackenzi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Horne, Molly | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brinkerhoff, Mckin. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mathias, Stephanie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kubo, Krystin | 1B/PH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hogue, Kylee | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Katelyn | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Seek, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 2 | 0 | 1 | 6 |
Batting
3B: Kulp, Alyson (1); Robinson, Katelyn (1)
SH: Brinkerhoff, Mckin. (1)
SF: Mathias, Stephanie (1)
Baserunning SB: Thompson, Jazmine (1)
Fielding
E: Kulp, Alyson (2); Whitmer, Aubrey (2)
Boise State
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitmer, Sierra | 3.0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 5 | 0 |
Seek, Bailey | 2.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 0 |
Bohling, Kirtlyn | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 |
Totals | 7 | 9 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 25 | 33 | 6 | 10 | 0 |