Weber State vs Boise State
Scoring Summary
Team | WSU | BSU |
|---|---|---|
2nd Barrios, R. singled to right field, 2 RBI; Corta, M. advanced to third; Kubo, K. scored; Horne, M. scored. | 2 | 0 |
3rd Corta, M. doubled to left center, RBI; Horne, M. advanced to third; Whitmer, A. scored. | 3 | 0 |
4th KETELSLEGER singled to right field, advanced to second on the throw, 2 RBI; SULLIVAN, M. advanced to second, advanced to third on the throw; HUGHES, T. scored; BRIDGES, D. scored. | 3 | 2 |
4th TORREZ, H. singled to right field, RBI; KETELSLEGER advanced to third; SULLIVAN, M. scored. | 3 | 3 |
5th DOYLE, K. advanced to third on a throwing error by 2b, caught stealing; KREIGER, J. scored, unearned. | 3 | 4 |
5th HUGHES, T. flied out to lf, SF, RBI; DOYLE, K. scored, unearned. | 3 | 5 |
6th Brown, M. singled up the middle, RBI; Kulp, A. advanced to second; Barrios, R. advanced to third; Corta, M. scored, unearned. | 4 | 5 |
6th Hingsberger singled to second base, RBI; Campos, M. advanced to second; Kulp, A. advanced to third; Barrios, R. scored. | 5 | 5 |
6th Whitmer, A. singled up the middle, 2 RBI; Hingsberger advanced to second; Campos, M. scored; Kulp, A. scored. | 7 | 5 |
6th KREIGER, J. doubled to right center, 2 RBI; SERRANO, I. scored; PANETTA, A. scored. | 7 | 7 |
8th Horne, M. flied out to rf, SF, RBI; Hingsberger scored. | 8 | 7 |
8th SERRANO, I. singled to left field, RBI; KETELSLEGER scored. | 8 | 8 |
9th Kulp, A. doubled to left field, 2 RBI; Brinkerhoff advanced to third; Corta, M. scored, unearned; Kubo, K. scored. | 10 | 8 |
9th Hingsberger singled to right field, RBI; Campos, M. advanced to second; Kulp, A. advanced to third; Brinkerhoff scored. | 11 | 8 |
9th Whitmer, A. reached on a fielder's choice to first base, advanced to second on the throw, RBI; Hingsberger advanced to third; Campos, M. advanced to third, scored on a throwing error by 1b, unearned; Kulp, A. scored. | 13 | 8 |
9th Horne, M. reached on a muffed throw by 1b; Whitmer, A. advanced to third; Hingsberger scored, unearned. | 14 | 8 |
9th Kubo, K. flied out to rf, SF, RBI; Whitmer, A. scored, unearned. | 15 | 8 |
9th Barrios, R. homered to left field, 4 RBI, unearned; Brinkerhoff scored, unearned; Corta, M. scored, unearned; Horne, M. scored, unearned. | 19 | 8 |
9th BRIDGES, D. singled up the middle, RBI; CLAUSEN, K. advanced to second; KREIGER, J. scored. | 19 | 9 |
9th SULLIVAN, M. flied out to cf, SF, RBI; CLAUSEN, K. scored. | 19 | 10 |
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kulp, Alyson | 3B | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Campos, Malia | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
   Brown, Mylee | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hingsberger, Sara | RF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Whitmer, Aubrey | SS | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Horne, Molly | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Thompson, Jazmine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubo, Krystin | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
   Robinson, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corta, Mackenzi | DP | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Brinkerhoff, Mckin. | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
   Hogue, Kylee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrios, Rudi | LF | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
   Cunningham, Janel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seek, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bohling, Kirtlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 14 | 17 | 11 | 0 | 2 | 11 |
Batting
2B: Kulp, Alyson (1); Corta, Mackenzi (2)
HR: Barrios, Rudi (1)
SH: Whitmer, Aubrey (1); Corta, Mackenzi (1); Brinkerhoff, Mckin. (1); Barrios, Rudi (1)
SF: Horne, Molly (1); Kubo, Krystin (1)
Baserunning CS: Robinson, Katelyn (1); Brinkerhoff, Mckin. (1)
Reached on CI: Hogue, Kylee (1)
Fielding E: Brinkerhoff, Mckin. (2)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clausen, Kayla | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bridges, Devon | 1B/PH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Doyle, Kaelie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Teauna | RF/1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sullivan, Makenzie | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ketelsleger, Sara | DP/2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Panetta, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrez, Hailey | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicholson, Lindsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenna | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pearson, Shaelee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Serrano, Izzy | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kreiger, Jordan | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wilson, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seek, Bailey | 5.2 | 6 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 12 | 2 | 0 |
Bohling, Kirtlyn | 3.1 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 0 |
| Totals | 12 | 10 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 43 | 16 | 6 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Nicole | 6.0 | 7 | 11 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 26 | 35 | 11 | 6 | 0 |
| Rodriguez, Rachel | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
| Mcgill, Mackenzie | 2.0 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 2 | 0 |
| Totals | 14 | 19 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 37 | 55 | 13 | 10 | 0 |
























