Boise State vs Bradley
Scoring Summary
Team | BSU | BU |
---|---|---|
1st Duffy tripled to left field, RBI; Kapp scored. | 0 | 1 |
4th HENDRICKSON doubled to left center, RBI; DOYLE, K. scored. | 1 | 1 |
4th WADE, K. singled to second base, RBI; FRANTZ, A. scored. | 2 | 1 |
6th Clemente tripled to right center, 2 RBI; Duffy scored; Kapp scored. | 2 | 3 |
6th Schroeder reached on a fielding error by 1b; Clemente scored, unearned. | 2 | 4 |
Boise State
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kapp, Kelly | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Duffy, Kendall | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Clemente, Alyson | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Huggins, Rachel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Schroeder, Maria | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccarron, Caitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Habryle, Katie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morales, Taylor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Campos, Stephanie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spenn, Kathryn | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Leonard, Elizabeth | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Telly | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hull, Jaelen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahaffy, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 4 | 0 | 8 | 11 |
Batting
3B: Duffy, Kendall (1); Clemente, Alyson (1)
Baserunning
SB: Kapp, Kelly (1); Clemente, Alyson (1); Leonard, Elizabeth (1)
HBP: Clemente, Alyson (1)
Fielding
E: Hull, Jaelen (1)
DP: Clemente, Alyson (1); Morales, Taylor (1)
Boise State
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Jaelen | 5.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 1 | 0 |
Mahaffy, Megan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 4 | 0 |
Win: Mahaffy, Megan (1-0)
Loss: Bassler, Jenna (0-3)
HBP: Wilson, Nicole (1)
;
Hull, Jaelen (1)
PB: Shreves, Kaitlyn (1)
;