Boise State vs Creighton
Scoring Summary
Team | BSU | CU |
---|---|---|
1st O'GORMAN doubled to right center, RBI; MCCOY scored. | 0 | 1 |
1st RINGLE singled to left field, RBI; O'GORMAN scored. | 0 | 2 |
1st DARO doubled to left center, RBI; CROWLEY scored. | 0 | 3 |
2nd O'GORMAN singled to shortstop, RBI; ALLENDER advanced to second; MCCOY advanced to third; TRULIN scored. | 0 | 4 |
2nd RINGLE doubled to right center, 2 RBI; O'GORMAN advanced to third; ALLENDER scored; MCCOY scored. | 0 | 6 |
2nd REINHART singled to left center, RBI; RINGLE advanced to third; O'GORMAN scored. | 0 | 7 |
3rd EDWARDS, C. singled to center field, advanced to second on the throw, RBI; FRANTZ, A. scored, unearned. | 1 | 7 |
3rd SULLIVAN, M. reached on a throwing error by 3b, advanced to second; SERRANO, I. scored, unearned; EDWARDS, C. scored, unearned. | 3 | 7 |
4th EDWARDS, C. singled up the middle, RBI; LAMB, M. advanced to second; CERVANTES, R scored. | 4 | 7 |
4th WADE, K. singled to left field, RBI; EDWARDS, C. advanced to second; LAMB, M. scored. | 5 | 7 |
5th LAMB, M. doubled to right center, RBI; HUGHES, T. scored. | 6 | 7 |
5th REINHART singled through the right side, 2 RBI; RINGLE advanced to third; ALLENDER scored; MCCOY scored. | 6 | 9 |
Boise State
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccoy, Aujanae | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Allender, Kelsey | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
O'gorman, Anna | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Whitney, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringle, Blake | C | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
   Crowley, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinhart, Allie | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Daro, Jen | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Flanagan, Bry | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trulin, Michelle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Coffiel-nelson, Tash | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mckelvy, Mileah | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hylton, Michal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eck, Sydnee | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 5 | 0 | 4 | 9 |
Batting
2B: O'gorman, Anna (1); Ringle, Blake (1); Daro, Jen (1)
SH: Allender, Kelsey (1); Coffiel-nelson, Tash (1)
Baserunning
HBP: Allender, Kelsey (1); Flanagan, Bry (1)
Fielding
E: Coffiel-nelson, Tash (2)
Boise State
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Micaela | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
Hylton, Michal | 3.0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 17 | 3 | 5 | 0 |
Eck, Sydnee | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
Totals | 8 | 6 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 30 | 35 | 8 | 8 | 0 |
Win: Hylton, Michal (1-0)
Loss: Burke, Shawna (0-1)
HBP: Burke, Shawna (1); Wilson, Nicole (1)
;
Whitney, Micaela (1); Hylton, Michal (2)
Save:
Whitney, Micaela (1)