Boise State vs Georgia Southern
Scoring Summary
Team | BSU | GASO |
---|---|---|
2nd CERVANTES, R homered to left center, 2 RBI; PEARSON, S. scored. | 2 | 0 |
2nd Mann out at first p to 2b to 1b, RBI; Weeks advanced to second; Farrell advanced to third; Robinson scored. | 2 | 1 |
2nd Davis singled through the left side, advanced to second on the throw, scored, RBI; Weeks advanced to third, scored on a throwing error by c; Farrell scored. | 2 | 4 |
2nd Rogers singled down the lf line, RBI; Witkowski scored, unearned. | 2 | 5 |
3rd HENDRICKSON doubled to left field, RBI; WADE, K. scored. | 3 | 5 |
3rd SULLIVAN, M. reached on an error by 1b, RBI; HENDRICKSON scored. | 4 | 5 |
3rd PEARSON, S. grounded out to ss, RBI; CLAUSEN, K. advanced to second; SULLIVAN, M. advanced to third; LAMB, M. scored, unearned. | 5 | 5 |
4th HUGHES, T. doubled, out at second lf to c to 2b, 2 RBI; HENDRICKSON scored; WADE, K. scored. | 7 | 5 |
4th Snider flied out to rf, SF, RBI; Davis scored. | 7 | 6 |
4th Robinson homered to center field, 2 RBI; Witkowski scored. | 7 | 8 |
5th CERVANTES, R lined out to cf, SF, RBI; SULLIVAN, M. scored. | 8 | 8 |
6th Robinson reached on a fielder's choice, RBI; Rogers out at third 1b to 3b to c to ss to 2b to 1b; Witkowski scored. | 8 | 9 |
7th HOLMGREN, L. walked, RBI; CERVANTES, R advanced to second; PEARSON, S. advanced to third; EDWARDS, C. scored. | 9 | 9 |
7th Mann homered to center field, 3 RBI; Hamilton scored; Weeks scored. | 9 | 12 |
Boise State
Batting
Baserunning
Fielding
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Witkowski | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Rogers | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Snider | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Robinson | 1B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Farrell | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks | DH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Hamilton | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mann | SS | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Davis | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 8 | 10 | 7 | 0 | 3 | 4 |
Batting
2B: Witkowski (1)
HR: Robinson (1); Mann (1)
SH: Rogers (1); Snider (1)
SF: Snider (1)
Baserunning SB: Witkowski (1)
HBP: Robinson (1); Farrell (1); Hamilton (1)
PO: Robinson (1)
Fielding
E: Robinson (1); Davis (1)
Boise State
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp | 3.0 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 0 |
Felt | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
Raley | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 4 | 0 |
Totals | 11 | 9 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 31 | 39 | 4 | 10 | 0 |