Boise State vs Maryland
Scoring Summary
Team | BSU | UMD |
|---|---|---|
1st SULLIVAN, M. hit by pitch, RBI; PEARSON, S. advanced to second; SERRANO, I. advanced to third; EDWARDS, C. scored. | 1 | 0 |
1st HUGHES, T. reached on a fielder's choice to pitcher, advanced to second on the error; SULLIVAN, M. advanced to second, advanced to third on the error; PEARSON, S. advanced to third, scored on a muffed throw by 1b, unearned; SERRANO, I. out at home p to c. | 2 | 0 |
2nd Ellazar, S. singled to third base, bunt, advanced to second on a throwing error by 3b; Dillard, K. advanced to second, advanced to third on the error; Dewey, H. advanced to third, scored on the error, unearned. | 2 | 1 |
3rd Dewey, H. singled through the right side, RBI; Schwartz, C. advanced to second; Henderson scored. | 2 | 2 |
3rd Dillard, K. singled to right field, 2 RBI; Dewey, H. scored; Schwartz, C. scored. | 2 | 4 |
4th Schmeiser,L doubled to left field, RBI; Henderson advanced to third; Lang, S. scored, unearned. | 2 | 5 |
4th Schwartz, C. singled to right field, 2 RBI; Schmeiser,L scored; Henderson scored. | 2 | 7 |
5th Ellazar, S. homered to right field, RBI. | 2 | 8 |
6th CERVANTES, R homered down the lf line, 2 RBI; SULLIVAN, M. scored. | 4 | 8 |
6th Schwartz, C. singled to center field, RBI; Schmeiser,L scored. | 4 | 9 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Cassidy | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holmgren, Laina | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serrano, Izzy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Kaelie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pearson, Shaelee | C/DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Frantz, Ariel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Makenzie | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hughes, Teauna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sorokina, Tatiana | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hendrickson, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cervantes, Rebekah | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lamb, Morgan | DH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shreves, Kaitlyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade, Kora | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clausen, Kayla | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reimann, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Shawna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 3 | 4 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schmeiser, L | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Calta, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, C. | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Mires, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewey, H. | P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Dillard, K. | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Ellazar, S. | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Martin, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lang, S. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Henderson | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Nation, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 12 | 8 | 1 | 0 | 1 | 5 |
Batting
2B: Schmeiser, L (1)
HR: Ellazar, S. (1)
SH: Calta, S. (1)
Baserunning
SB: Mires, E. (1); Henderson (1)
HBP: Schwartz, C. (1); Dillard, K. (1)
Fielding
E: Martin, M. (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimann, Paige | 2.2 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 12 | 15 | 4 | 2 | 0 |
| Wilson, Nicole | 1.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
| Burke, Shawna | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 0 |
| Totals | 12 | 9 | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 28 | 32 | 9 | 6 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey, H. | 6.0 | 5 | 4 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 21 | 28 | 2 | 10 | 0 |
Nation, B. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 5 | 4 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 24 | 31 | 2 | 12 | 0 |

























