Boise State vs Nevada
Scoring Summary
Team | BSU | NV |
---|---|---|
1st JENKINS, J singled down the lf line, RBI; MARTINEZ, R scored. | 0 | 1 |
2nd LAMB, M. doubled to left field, RBI; CLAUSEN, K. scored. | 1 | 1 |
2nd CERVANTES, R singled up the middle, RBI; LAMB, M. scored. | 2 | 1 |
2nd SERRANO, I. reached on a fielder's choice to shortstop; SOROKINA, T. advanced to second on a throwing error by ss, advanced to third on the error; CERVANTES, R advanced to third, scored on the error, unearned. | 3 | 1 |
2nd SULLIVAN, M. singled to center field, 2 RBI; HUGHES, T. advanced to second; SERRANO, I. scored, unearned; SOROKINA, T. scored, unearned. | 5 | 1 |
3rd PURCELL, J doubled to right field, RBI; SWEET, M scored. | 5 | 2 |
5th CERVANTES, R doubled to right center, 2 RBI; PEARSON, S. scored; DOYLE, K. scored. | 7 | 2 |
5th SOROKINA, T. doubled down the rf line, RBI; CERVANTES, R scored. | 8 | 2 |
5th HUGHES, T. singled to shortstop, advanced to second on the throw, RBI; EDWARDS, C. scored. | 9 | 2 |
5th NICHOLAS, A grounded out to 3b, RBI; OROZCO, N advanced to second; PURCELL, J advanced to third; JENKINS, J scored. | 9 | 3 |
5th HARGER, H singled to left field, RBI; OROZCO, N advanced to third; PURCELL, J scored. | 9 | 4 |
5th GIBSON, A singled through the right side, RBI; HARGER, H advanced to second; OROZCO, N scored. | 9 | 5 |
5th WARNER, K homered to left center, 3 RBI; GIBSON, A scored; HARGER, H scored. | 9 | 8 |
6th SOROKINA, T. singled to left field, RBI; CERVANTES, R advanced to second; PEARSON, S. scored. | 10 | 8 |
7th MARTINEZ, R walked, RBI; WARNER, K advanced to second; HARGER, H advanced to third; GEIL, A scored. | 10 | 9 |
7th SWEET, M hit by pitch, RBI; MARTINEZ, R advanced to second; WARNER, K advanced to third; HARGER, H scored. | 10 | 10 |
7th JENKINS, J singled to right center, RBI; SWEET, M advanced to second; MARTINEZ, R advanced to third; WARNER, K scored. | 10 | 11 |
Boise State
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warner, Kwynn | DH/2B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 3 |
Martinez, Raquel | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sweet, Megan | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Jenkins, Jasmine | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Purcell, Jennifer | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Arriaga, Melissa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Orozco, Nikki | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weis, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas, Amanda | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Geil, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harger, Hannah | 2B/3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Gibson, Aaliyah | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Isenberg, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Redington, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 13 | 11 | 7 | 0 | 2 | 7 |
Batting
2B: Purcell, Jennifer (1)
HR: Warner, Kwynn (1)
Baserunning
SB: Martinez, Raquel (1)
CS: Jenkins, Jasmine (1)
HBP: Sweet, Megan (1); Harger, Hannah (1)
Fielding
E: Sweet, Megan (1)
Boise State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isenberg, Mckenna | 4.0 | 9 | 6 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 6 | 0 |
Redington, Chase | 3.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 0 |
Totals | 16 | 10 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 37 | 42 | 4 | 13 | 0 |
Win: Isenberg, Mckenna (8-3)
Loss: Mcgill, Mackenzie (3-3)
HBP: Wilson, Nicole (1); Mcgill, Mackenzie (1)
;
Isenberg, Mckenna (1)