Boise State Athletics
Boise State vs Nevada
3/26/2016
Hixson Softball Park
11:58 am
Boise State
8-23, 0-3

2
Final
5

Nevada
22-5, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 1 | X | 5 | 9 | 0 |
Win: Bolinger, Brooke (10-2)Loss: Mcgill, Mackenzie (3-4)
Scoring Summary
Team | BSU | NV |
|---|---|---|
NICHOLAS, A singled to center field, RBI; ARRIAGA, M advanced to second; PURCELL, J advanced to third; JENKINS, J scored. | 0 | 1 |
SULLIVAN, M. tripled to right center, RBI; WADE, K. scored. | 1 | 1 |
MARTINEZ, R doubled to left center, 2 RBI; WARNER, K advanced to third; GIBSON, A scored; HARGER, H scored. | 1 | 3 |
SWEET, M singled through the right side, RBI; MARTINEZ, R advanced to third; WARNER, K scored. | 1 | 4 |
GIBSON, A tripled down the rf line, RBI; HARGER, H scored. | 1 | 5 |
PEARSON, S. advanced to second on a wild pitch; SHREVES, K. scored on a wild pitch. | 2 | 5 |
Boise State
| RF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF/PH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 1 | 2 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Nevada
Warner, Kwynn | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Raquel | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Sweet, Megan | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jenkins, Jasmine | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Purcell, Jennifer | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Arriaga, Melissa | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nicholas, Amanda | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Harger, Hannah | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Gibson, Aaliyah | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Bolinger, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 5 | 0 | 6 | 9 |
Batting
2B: Martinez, Raquel (1); Purcell, Jennifer (2)
3B: Gibson, Aaliyah (1)
Baserunning
HBP: Jenkins, Jasmine (1)
Fielding
DP: Bolinger, Brooke (1)
Boise State
| 4.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 3 | 0 | |
| 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 4 | 0 |
Nevada
Bolinger, Brooke | 7.0 | 7 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 3 | 0 |
| Totals | 7 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 3 | 0 |

.png&width=60&height=60&type=webp)

























