Boise State vs San Diego State
Scoring Summary
| Team | BSU | SDSU | 
|---|---|---|
|  1st HUGHES, T. singled to left center, 2 RBI; CERVANTES, R scored, unearned; SOROKINA, T. scored. | 2 | 0 | 
|  1st IGNACIO singled to center field, RBI; STURDIVANT advanced to second; CABLE advanced to third; RUIZ scored. | 2 | 1 | 
|  1st ORLANDO doubled to left center, 3 RBI; IGNACIO scored; STURDIVANT scored; CABLE scored. | 2 | 4 | 
|  2nd CABLE doubled to center field, advanced to third on the throw, RBI; RUIZ scored. | 2 | 5 | 
|  2nd IGNACIO singled through the left side, RBI; STURDIVANT advanced to second; CABLE scored. | 2 | 6 | 
|  4th SERRANO, I. homered to right center, 3 RBI; SOROKINA, T. scored; FRANTZ, A. scored. | 5 | 6 | 
|  6th SOROKINA, T. singled to second base, advanced to second on the error; SHREVES, K. advanced to third, scored on a muffed throw by 1b, unearned. | 6 | 6 | 
|  8th ERCOLANO singled up the middle, RBI; VLOT advanced to third; METCALFE scored. | 6 | 7 | 
 Boise State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | RF/LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Serrano, Izzy | LF/PH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
| Doyle, Kaelie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cervantes, Rebekah | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hughes, Teauna | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Lamb, Morgan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Clausen, Kayla | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwards, Cassidy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sullivan, Makenzie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Pearson, Shaelee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Shreves, Kaitlyn | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Frantz, Ariel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bassler, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burke, Shawna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 11 | 5 | 2 | 0 | 6 | 6 | 
 San Diego State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Camello, Samantha | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ruiz, Leia | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Cable, Sydnee | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Sturdivant, Molly | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Ignacio, Jaylene | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Orlando, Frankie | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 
|     Metcalfe, Aris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vlot, Sam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Aradillas, Stefania | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Meshack, Zaria | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Ercolano, Ashley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Formby, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Romero, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 11 | 7 | 5 | 0 | 4 | 5 | 
Batting
2B: Cable, Sydnee (1); Orlando, Frankie (1)
SH: Aradillas, Stefania (1)
Baserunning 
CS: Meshack, Zaria (1)
PO: Sturdivant, Molly (1)
Fielding 
E: Vlot, Sam (1)
 Boise State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bassler, Jenna | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 
| Burke, Shawna | 7.0 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 7 | 0 | 
| Totals | 11 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 36 | 9 | 7 | 0 | 
 San Diego State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Formby, Alex | 6.0 | 11 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 5 | 0 | 
|  Romero, Erica | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 0 | 
| Totals | 11 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 10 | 0 | 





















