San Jose State vs Boise State
Scoring Summary
Team | SJ | BSU |
|---|---|---|
1st HUGHES, T. homered to left center, 3 RBI; CERVANTES, R scored, unearned; SOROKINA, T. scored. | 0 | 3 |
2nd PURDY homered to left center, RBI. | 1 | 3 |
2nd AVILA homered to left field, RBI. | 2 | 3 |
2nd ABACHERLI homered to center field, 2 RBI; JENNER scored. | 4 | 3 |
2nd MADRID doubled to left center, RBI; MARTINEZ scored. | 5 | 3 |
2nd LAMB, M. homered to left center, RBI. | 5 | 4 |
2nd SULLIVAN, M. homered to left field, RBI. | 5 | 5 |
4th MADRID singled, advanced to second on the throw, RBI; ABACHERLI scored. | 6 | 5 |
4th HUFSTETLER doubled to left field, RBI; MADRID scored. | 7 | 5 |
4th SULLIVAN, M. homered to right field, 2 RBI; PEARSON, S. scored. | 7 | 7 |
5th JENNER singled up the middle, advanced to second on the throw, RBI; ENTZMINGER scored. | 8 | 7 |
5th MARTINEZ tripled down the rf line, 2 RBI; ABACHERLI scored; JENNER scored. | 10 | 7 |
5th LAMB, M. singled through the left side, RBI; CLAUSEN, K. advanced to third; WADE, K. scored. | 10 | 8 |
6th JENNER doubled to right field, 2 RBI; AVILA advanced to third; ENTZMINGER scored; WATT scored. | 12 | 8 |
6th MARTINEZ singled to right field, RBI; ABACHERLI advanced to second; JENNER advanced to third; AVILA scored, unearned. | 13 | 8 |
6th MADRID reached on a fielder's choice to shortstop, RBI; MARTINEZ out at second ss unassisted; ABACHERLI advanced to third; JENNER scored, unearned. | 14 | 8 |
6th HUFSTETLER homered to left center, 3 RBI, team unearned; MADRID scored, team unearned; ABACHERLI scored, team unearned. | 17 | 8 |
6th CERVANTES, R homered to center field, RBI. | 17 | 9 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abacherli, Brittany | CF | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Martinez, Aylssa | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Madrid, Jessica | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Hufstetler, Jessie | DH | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Aurin, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Erin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Watt, Casey | PR/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Purdy, Taylor | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Entzminger, Emma | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Avila, Alyssa | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Jenner, Chelsea | RF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
Linford, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riggs, Collette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 16 | 17 | 7 | 0 | 2 | 7 |
Batting
2B: Abacherli, Brittany (1); Madrid, Jessica (1); Hufstetler, Jessie (1); Jenner, Chelsea (1)
3B: Martinez, Aylssa (1)
HR: Abacherli, Brittany (1); Hufstetler, Jessie (1); Purdy, Taylor (1); Avila, Alyssa (1)
Baserunning
Fielding
E: Avila, Alyssa (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | LF/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Serrano, Izzy | RF/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Cassidy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hughes, Teauna | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Hendrickson, Corey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade, Kora | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clausen, Kayla | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lamb, Morgan | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pearson, Shaelee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Makenzie | 3B | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Wilson, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Shawna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassler, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 9 | 4 | 0 | 2 | 6 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linford, Katelyn | 1.1 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 0 |
Riggs, Collette | 4.2 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 4 | 0 |
| Totals | 10 | 9 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 33 | 9 | 6 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Nicole | 2.1 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 0 |
| Burke, Shawna | 1.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 0 |
| Bassler, Jenna | 2.0 | 5 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 0 |
| Totals | 16 | 17 | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 35 | 42 | 7 | 9 | 0 |
Win: Riggs, Collette (7-4)
Loss: Bassler, Jenna (1-10)
HBP: Linford, Katelyn (1)
;
PB:
Lamb, Morgan (1)





















