Boise State vs Seattle University
Scoring Summary
Team | BSU | SU |
---|---|---|
2nd HENDRICKSON homered to right center, RBI. | 1 | 0 |
3rd Geronimo, I. reached on a fielder's choice to second base, RBI; Kristjanson advanced to third; Ree, K. scored. | 1 | 1 |
3rd S-G, K. doubled down the lf line, 2 RBI; Geronimo, I. scored; Kristjanson scored. | 1 | 3 |
4th CLAUSEN, K. singled to right center, advanced to second on the throw, RBI; SHREVES, K. scored. | 2 | 3 |
4th Ree, K. flied out to lf, SF, RBI; Timmons, B. scored. | 2 | 4 |
5th HUGHES, T. singled up the middle, RBI; SOROKINA, T. scored, unearned. | 3 | 4 |
6th WADE, K. singled through the left side, RBI; SOROKINA, T. advanced to second; MILLER, M. scored. | 4 | 4 |
6th Bouska, P. reached on a fielder's choice to third base, RBI; Timmons, B. out at second 3b to ss; Rodgers, E. scored. | 4 | 5 |
Boise State
Seattle University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bouska, Paige | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ree, Kaylee | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Saenz, Rose | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristjanson, Maddy | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Geronimo, Isabella | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Campbell, Molly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shuster-gonzales, K. | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dominguez, Sara | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Rodgers, Erika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmons, Breanna | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Larkins, Andie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 1 | 0 | 2 | 4 |
Batting
2B: Shuster-gonzales, K. (1); Dominguez, Sara (1); Timmons, Breanna (1)
SF: Ree, Kaylee (1)
Baserunning SB: Kristjanson, Maddy (1); Geronimo, Isabella (1)
HBP: Shuster-gonzales, K. (1)
Fielding
E: Ree, Kaylee (1)
Boise State
Seattle University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larkins, Andie | 7.0 | 10 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 31 | 35 | 3 | 9 | 0 |
Totals | 10 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 31 | 35 | 3 | 9 | 0 |