Boise State Athletics
Southern Utah vs Boise State
2/19/2016
SLC Park
3:45 PM
Southern Utah
2-6

3
Final
2

Boise State
0-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Win: Hostetler (1-2)Loss: Bassler, Jenna (0-4)Save: Wall (1)
Scoring Summary
Team | SUU | BSU |
|---|---|---|
EDWARDS, C. reached on an error by ss, advanced to second; FRANTZ, A. advanced to third; CERVANTES, R scored, unearned. | 0 | 1 |
Reed doubled to left field, RBI; Leonard scored. | 1 | 1 |
Hart flied out to lf, RBI; Wolf advanced to third; Sweet scored. | 2 | 1 |
Theurer singled, RBI; Wolf scored. | 3 | 1 |
HENDRICKSON singled to center field, RBI; CLAUSEN, K. scored. | 3 | 2 |
Southern Utah
Wolf | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hart | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Theurer | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Cook | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kapitzke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reed | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nelson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Nance | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Johnson | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sweet | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostetler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 6 | 0 | 4 | 7 |
Batting
2B: Reed (1)
Baserunning
SB: Wolf (1)
Fielding
E: Kapitzke (1)
Boise State
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 1 | 3 | 0 | 5 | 9 |
Southern Utah
Hostetler | 4.1 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 9 | 0 |
Wall | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 0 |
| Totals | 6 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 11 | 0 |
Boise State
| 6.1 | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 7 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 8 | 0 |

.png&width=60&height=60&type=webp)






















