UNLV vs Boise State
4/8/2016
Dona Larsen Park
4:04 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
0 | 3 | 4 | 3 | X | 10 | 10 | 1 |
Win: Wilson, Nicole (5-6)Loss: Petmecky, Janine (3-5)
Scoring Summary
Team | LV | BSU |
---|---|---|
2nd CLAUSEN, K. singled to right field, 2 RBI; WADE, K. advanced to second; SULLIVAN, M. scored, unearned; LAMB, M. scored, unearned. | 0 | 2 |
2nd SOROKINA, T. singled to second base; CLAUSEN, K. advanced to second; WADE, K. advanced to third, scored on a fielding error by 2b, unearned. | 0 | 3 |
3rd CERVANTES, R homered to left field, RBI. | 0 | 4 |
3rd PEARSON, S. reached on a fielder's choice to first base, RBI; MILLER, M. advanced to third; HUGHES, T. scored. | 0 | 5 |
3rd SULLIVAN, M. flied out to lf, SF, RBI; MILLER, M. scored. | 0 | 6 |
3rd SOROKINA, T. singled to left field, RBI; CLAUSEN, K. advanced to second; WADE, K. scored. | 0 | 7 |
4th HENDRICKSON tripled to right field, 2 RBI; HUGHES, T. scored; CERVANTES, R scored, unearned. | 0 | 9 |
4th WADE, K. singled to second base, RBI; PEARSON, S. scored, unearned. | 0 | 10 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yadao-valdez, Jadelyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stover, Brooke | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petmecky, Janine | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Foti, Francesca | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Omalza, Chrissi | DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bueno, Myranda | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Madison | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Batastini, Alyssa | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatch. Jamie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Kylie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Baserunning
HBP: Foti, Francesca (1)
Fielding
E: Rogers, Madison (1); Batastini, Alyssa (1); Rasmussen, Kylie (1)
Boise State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petmecky, Janine | 3.0 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 5 | 0 |
Batastini, Alyssa | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
Totals | 10 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 7 | 0 |