Boise State vs Weber State
Scoring Summary
Team | BSU | WSU |
---|---|---|
1st Kubo, K. homered, 4 RBI; Horne, M. scored; Whitmer, A. scored; Wilson, J. scored. | 0 | 4 |
2nd Whitmer, A. doubled to right center, 2 RBI; Wilson, J. scored, unearned; Kulp, A. scored. | 0 | 6 |
2nd Kubo, K. reached on an error by rf; Whitmer, A. scored, unearned. | 0 | 7 |
3rd Whitmer, A. doubled, advanced to third on the throw, RBI; Wilson, J. scored. | 0 | 8 |
3rd Whitmer, A. scored on a wild pitch. | 0 | 9 |
4th Kulp, A. singled to right field, RBI; Corta, M. advanced to second, advanced to third on an error by rf; Robinson, K. scored. | 0 | 10 |
Boise State
Batting
Baserunning
Fielding
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kulp, A. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, J. | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
   Thompson, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whitmer, A. | SS | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Horne, M. | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kubo, K. | 1B/LF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
   Barrios, R. | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hingsberger | RF/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kogianes, K. | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Robinson, K. | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brinkerhoff | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Blacker, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, C. | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Corta, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bohling, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 8 | 5 | 0 | 1 | 7 |
Batting
2B: Whitmer, A. (2)
HR: Kubo, K. (1)
Baserunning
SB: Kulp, A. (1); Hingsberger (1); Robinson, K. (2)
HBP: Whitmer, A. (1)
Fielding
E: Brinkerhoff (1)
Boise State
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohling, K. | 5.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 7 | 4 | 0 |
Totals | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 7 | 4 | 0 |