Bryant University vs Boise State
Scoring Summary
Team  | BRY  | BSU  | 
|---|---|---|
 1st WADE, K. doubled to left center, RBI (1-1 KB); SOROKINA, T. scored.  | 0  | 1  | 
 1st CERVANTES, R tripled to right center, RBI (2-2 KBBK); WADE, K. scored.  | 0  | 2  | 
 1st EDWARDS, C. grounded out to 2b, RBI (2-2 KBFFB); SULLIVAN, M. advanced to third; CERVANTES, R scored.  | 0  | 3  | 
 1st JOHNSON, K. singled through the left side, RBI (1-0 B); LAMB, M. advanced to second; SULLIVAN, M. scored.  | 0  | 4  | 
 2nd WADE, K. singled to right center, RBI (3-2 SKBBFFFFB); SOROKINA, T. scored.  | 0  | 5  | 
 5th LAMB, M. reached on an error by 1b (0-1 K); EDWARDS, C. advanced to third; MAYER, E. scored, unearned.  | 0  | 6  | 
 5th JOHNSON, K. stole second; HENDRICKSON scored on an error by c, scored, unearned.  | 0  | 7  | 
 5th PEARSON, S. flied out to cf, SAC, RBI (3-1 BBBK); JOHNSON, K. scored.  | 0  | 8  | 
 Bryant University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Haas  | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Keast  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Goulart  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Politis  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Burger  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Michaud  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ukegawa  | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Bell  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Monroe  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Davis  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ermish  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Pizzano  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Zukowski  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Norris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Paul  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 14 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 
Batting
SH: Keast (1)
Fielding 
E: Ukegawa (1); Zukowski (1)
 Boise State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Wade, Kora | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Cervantes, Rebekah | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sullivan, Makenzie | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Serrano, Izzy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mayer, Elaina | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Edwards, Cassidy | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Lamb, Morgan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hendrickson, Corey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Karlee | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Pearson, Shaelee | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Reimann, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 8 | 8 | 6 | 3 | 0 | 1 | 5 | 
Batting
2B: Wade, Kora (1)
Baserunning 
SB: Sorokina, Tatiana (1); Wade, Kora (1); Sullivan, Makenzie (1); Lamb, Morgan (1); Johnson, Karlee (1)
 Bryant University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Norris  | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 40 | 
 Paul  | 3.2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 3 | 69 | 
| Totals | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 27 | 9 | 4 | 109 | 
 Boise State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimann, Paige | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 9 | 60 | 
| Totals | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 9 | 60 | 



















