Boise State vs Charleston So.
2/23/2017
CSU Softball Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 1 | 2 | 0 | 0 | 10 | 14 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Washington, Christina (3-1)Loss: Gandara, C. (3-2)
Scoring Summary
Team | BSU | CHSO |
|---|---|---|
1st CERVANTES, R homered to center field, RBI (0-0). | 1 | 0 |
1st GANDARA, J. homered to center field, RBI (0-0). | 1 | 1 |
2nd PEARSON, S. doubled to left center, 2 RBI (1-1 BK); WADE, K. scored; AMBROSE, B. scored. | 3 | 1 |
2nd SOROKINA, T. doubled to center field, out at third cf to ss to 3b, RBI (1-1 BK); PEARSON, S. scored. | 4 | 1 |
3rd CERVANTES, R doubled to left center, RBI (1-1 KB); SERRANO, I. scored. | 5 | 1 |
3rd AMBROSE, B. grounded out to 1b unassisted, RBI (0-1 F); SULLIVAN, M. advanced to second; CERVANTES, R scored. | 6 | 1 |
3rd EDWARDS, C. doubled to left center, RBI (0-0); SULLIVAN, M. scored. | 7 | 1 |
4th CERVANTES, R flied out to rf, SF, RBI (2-2 KBBK); SOROKINA, T. scored. | 8 | 1 |
4th KASINGER, M. homered to center field, 2 RBI, unearned (1-0 B); EMBERSON, C. scored, unearned. | 8 | 3 |
5th LAMB, M. homered to left field, 2 RBI (2-1 BBF); WADE, K. scored. | 10 | 3 |
7th EMBERSON, C. singled to center field, advanced to second on a throwing error by cf, RBI (3-2 BBFBK); JOHNSON, S. advanced to third; MATSUMOTO, A scored. | 10 | 4 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Butler, Isabelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Serrano, Izzy | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cervantes, Rebekah | SS | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sullivan, Makenzie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ambrose, Bri | DP | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Wade, Kora | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Edwards, Cassidy | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Karlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lamb, Morgan | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pearson, Shaelee | C/2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mayer, Elaina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 10 | 3 | 0 | 4 | 6 |
Batting
2B: Sorokina, Tatiana (1); Serrano, Izzy (1); Cervantes, Rebekah (1); Edwards, Cassidy (2); Pearson, Shaelee (1)
Baserunning
SB: Wade, Kora (1)
Fielding
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matsumoto, A | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gandara, J. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Johnson, S. | 2B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emberson, C. | DP/C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gandara, C. | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ewing, D. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcpherson, B | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kasinger, M. | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Delio, G. | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bergmann, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holmgren, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Powell, T. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 7 | 7 |
Batting
HR: Gandara, J. (1); Kasinger, M. (1)
Baserunning
HBP: Matsumoto, A (1); Mcpherson, B (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, C. | 7.0 | 8 | 4 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 28 | 32 | 10 | 3 | 126 |
| Totals | 8 | 4 | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 28 | 32 | 10 | 3 | 126 |
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gandara, C. | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 35 |
Clark, H. | 2.2 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 51 |
Ayala, N. | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 46 |
| Totals | 14 | 10 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 8 | 132 |




















