Boise State vs Fresno State
Scoring Summary
Team | BSU | FS |
|---|---|---|
1st SOROKINA, T. scored, scored on an illegal pitch. | 1 | 0 |
2nd BROUSSARD, S reached on a fielder's choice to second base, advanced to second on the throw, RBI (0-2 KK); HERNANDEZ, V advanced to third; WILLIS, K advanced to third, scored on a throwing error by 2b; MCHELLON, S scored. | 1 | 2 |
2nd CASTELLON, K flied out to rf, SF, RBI (1-2 KBF); BROUSSARD, S advanced to third; HERNANDEZ, V scored. | 1 | 3 |
2nd ROHLEDER, M homered inside the park, 2 RBI (3-2 BBFKB); BROUSSARD, S scored. | 1 | 5 |
3rd CASTELLON, K out at first 3b to 2b, SAC, bunt, RBI (2-1 KBB); HERNANDEZ, V advanced to third; WILLIS, K scored. | 1 | 6 |
4th WILLMON, L flied out to cf, SF, RBI (3-1 BBBK); RIVERS, M scored. | 1 | 7 |
4th HERNANDEZ, V flied out to rf, SF, RBI (0-1 K); WILLIS, K advanced to second; RODRIGUEZ, C advanced to third; HOWE, M scored, unearned. | 1 | 8 |
7th McKAY, J. singled to shortstop, RBI (0-0); HENDRICKSON advanced to second; JOHNSON, K. scored, unearned. | 2 | 8 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mckay, Jessica | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wade, Kora | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cervantes, Rebekah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Makenzie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Edwards, Cassidy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ambrose, Bri | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serrano, Izzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Shaelee | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Karlee | 2B/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Morgan | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hendrickson, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reimann, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyreson, Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 2 | 0 | 5 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rohleder, M | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Rivers, M | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Howe, M | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hackbarth, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmon, L | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Coates, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mchellon, S | P | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
   Rodriguez, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, K | LF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
Hernandez, V | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Broussard, S | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Castellon, K | SS | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Leehong, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 3 | 7 | 9 | 0 | 4 | 7 |
Batting
HR: Rohleder, M (1)
SH: Broussard, S (1); Castellon, K (1)
SF: Willmon, L (1); Hernandez, V (1); Castellon, K (1)
Baserunning SB: Rivers, M (1)
Fielding
E: Rohleder, M (1); Castellon, K (2)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimann, Paige | 1.2 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 57 |
| Dyreson, Rainey | 1.2 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 3 | 2 | 52 |
| Broadus, Kelsey | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 53 |
| Totals | 3 | 8 | 7 | 9 | 4 | 2 | 0 | 0 | 0 | 19 | 33 | 7 | 7 | 162 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mchellon, S | 7.0 | 5 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 27 | 29 | 7 | 8 | 99 |
| Totals | 5 | 2 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 27 | 29 | 7 | 8 | 99 |






















