Boise State vs Fresno State
3/26/2017
MargieWright Diamond
11:04 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Broadus, Kelsey (4-0)Loss: Dung, K (14-7)
Scoring Summary
Team | BSU | FS |
---|---|---|
6th CERVANTES, R homered to center field, RBI (3-2 KBBFBF). | 1 | 0 |
6th HERNANDEZ, V walked, RBI (3-2 BKBBKFB); WILLIS, K advanced to second; LEEHONG, C advanced to third; HOWE, M scored. | 1 | 1 |
9th SULLIVAN, M. doubled to right field, RBI (0-0); CERVANTES, R scored, unearned. | 2 | 1 |
Boise State
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rohleder, M | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivers, M | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Howe, M | RF/PH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Hackbarth, K | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willmon, L | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mchellon, S | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leehong, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Willis, K | LF | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Hernandez, V | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Broussard, S | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rodriguez, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellon, K | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dung, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 6 | 1 | 5 | 11 |
Batting
SH: Willmon, L (1)
Baserunning
SB: Rivers, M (1)
CS: Rodriguez, C (1)
Fielding
E: Broussard, S (1); Castellon, K (1)
Boise State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dung, K | 9.0 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 9 | 13 | 118 |
Totals | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 9 | 13 | 118 |