Maryland East. Shore vs Boise State
2/25/2017
CSU Softball Field
9:00 am
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 7 | 8 | 10 | 0 |
Win: Washington, Christina (5-1)Loss: Hallman,e. (1-3)
Scoring Summary
Team | MDES | BSU |
|---|---|---|
1st WADE, K. flied out to cf, SF, RBI (2-2 FFBFBF); SOROKINA, T. scored. | 0 | 1 |
5th HENDRICKSON singled to right center, 2 RBI (0-0); WADE, K. advanced to third; SULLIVAN, M. scored; CERVANTES, R scored. | 0 | 3 |
5th EDWARDS, C. reached on a fielding error by 2b, RBI (1-0 B); HENDRICKSON advanced to second; WADE, K. scored. | 0 | 4 |
5th PEARSON, S. singled up the middle, RBI (1-1 BS); JOHNSON, K. advanced to third; EDWARDS, C. scored, unearned. | 0 | 5 |
5th SERRANO, I. walked, RBI (3-0 BBBB); SOROKINA, T. advanced to second; PEARSON, S. advanced to third; JOHNSON, K. scored, unearned. | 0 | 6 |
5th CERVANTES, R walked, RBI (3-0 BBBB); SERRANO, I. advanced to second; SOROKINA, T. advanced to third; PEARSON, S. scored, unearned. | 0 | 7 |
5th SULLIVAN, M. singled to left field, RBI (2-0 BB); CERVANTES, R advanced to second; SERRANO, I. advanced to third; SOROKINA, T. scored, unearned. | 0 | 8 |
Maryland East. Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, S. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whaley, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, A. | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casarez, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerra, A. | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, L. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gingrich, L. | P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, D. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gingrich, A. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallman, E. | P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding
E: Gingrich, L. (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Serrano, Izzy | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Sullivan, Makenzie | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Wade, Kora | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hendrickson, Corey | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Edwards, Cassidy | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Karlee | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Shaelee | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Washington, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 10 | 8 | 6 | 0 | 5 | 6 |
Batting
SF: Wade, Kora (1)
Baserunning SB: Sorokina, Tatiana (1); Serrano, Izzy (1); Cervantes, Rebekah (1); Wade, Kora (1); Edwards, Cassidy (1); Pearson, Shaelee (1)
Maryland East. Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gingrich, L. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
Hallman, E. | 4.1 | 9 | 8 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 28 | 1 | 7 | 96 |
| Totals | 10 | 8 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 23 | 31 | 2 | 7 | 104 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, C. | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 9 | 41 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 9 | 41 |

















