Boise State Athletics
Memphis vs Boise State
2/17/2017
SLC
12:40 pm
Memphis
3-3

1
Final
2

Boise State
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Broadus, Kelsey (1-0)Loss: Novak, C. (1-2)
Scoring Summary
Team | MEM | BSU |
|---|---|---|
CROWDUS, L. tripled through the left side, RBI (2-1 BKB); TROSCLAIR, K scored. | 1 | 0 |
JOHNSON, K. singled through the left side, RBI (0-0); EDWARDS, C. advanced to second; WADE, K. scored. | 1 | 1 |
HENDRICKSON homered, RBI (3-2 KBBKBF). | 1 | 2 |
Memphis
Trosclair, K | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, H. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Melton, R. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowdus, L. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Maxwell, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, T. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Lee, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stickrod, L. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hadley, R. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Graves, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 5 | 9 |
Batting
3B: Crowdus, L. (1)
SH: Trosclair, K (1); Harrell, H. (1)
Baserunning
SB: Trosclair, K (2); Crowdus, L. (1); Parker, E. (1)
HBP: Melton, R. (1)
Fielding
DP: Trosclair, K (1); Lee, B. (1); Stickrod, L. (1)
Boise State
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 7 | 2 | 0 | 0 | 4 | 4 |
Memphis
Novak, C. | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 7 | 89 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 7 | 89 |
Boise State
| 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 41 | |
| 4.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 8 | 54 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 20 | |
| Totals | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 3 | 13 | 115 |


























