Nevada vs Boise State
Scoring Summary
Team | NV | BSU |
---|---|---|
1st HANSEN, E grounded out to 2b, RBI (3-2 BBFKB); MARTINEZ, R scored. | 1 | 0 |
2nd LAMB, M. homered to left center, RBI (1-0 B). | 1 | 1 |
3rd MARTINEZ, R doubled down the rf line, RBI (1-1 KB); TEDFORD, A scored. | 2 | 1 |
3rd SWAIN, S singled through the left side, RBI (1-1 KB); MARTINEZ, R scored. | 3 | 1 |
3rd GOINS, K doubled to right center, RBI (2-0 BB); HANSEN, E advanced to third; SWAIN, S scored. | 4 | 1 |
3rd GIBSON, A singled to pitcher, RBI (2-2 BFBF); GOINS, K advanced to third; HANSEN, E scored. | 5 | 1 |
3rd OROZCO, N singled through the right side, 2 RBI (1-0 B); GIBSON, A scored; GOINS, K scored. | 7 | 1 |
6th TAUSINGA, M singled through the left side, RBI (3-2 KFBBB); MARTINEZ, R scored. | 8 | 1 |
6th HANSEN, E doubled to left center, advanced to third on a throwing error by ss, RBI (1-2 KBFF); SWAIN, S scored. | 9 | 1 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Raquel | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Swain, Sienna | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tausinga, Mele | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hansen, Erika | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Goins, Kenzi | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Gibson, Aaliyah | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mendez, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Nikki | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Nicholas, Amanda | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tedford, Ali | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arriaga, Melissa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sargent, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 11 | 9 | 3 | 0 | 1 | 4 |
Batting
2B: Martinez, Raquel (2); Hansen, Erika (1); Goins, Kenzi (1)
SH: Swain, Sienna (1); Arriaga, Melissa (1)
Baserunning
SB: Gibson, Aaliyah (1)
CS: Hansen, Erika (1)
Boise State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sargent, Kali | 6.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 13 | 4 | 76 |
Totals | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 13 | 4 | 76 |