Nevada vs Boise State
5/7/2017
Dona Larsen Park
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 6 | 3 | |
0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 13 | 3 |
Win: Broadus, Kelsey (6-1)Loss: Sargent, Kali (8-8)
Scoring Summary
Team | NV | BSU |
---|---|---|
1st GOINS, K doubled to left field, RBI (3-1 BBFB); MARTINEZ, R scored. | 1 | 0 |
2nd WADE, K. singled up the middle, advanced to second on the throw, RBI (2-2 KBFBF); HENDRICKSON scored, unearned. | 1 | 1 |
2nd PEARSON, S. out at first c to ss to 1b, caught stealing; WADE, K. scored, unearned. | 1 | 2 |
3rd EDWARDS, C. singled up the middle, RBI (3-2 BFBBF); CERVANTES, R advanced to second, out at third cf to c to 3b; SERRANO, I. scored. | 1 | 3 |
4th SERRANO, I. singled up the middle, RBI (1-0 B); SOROKINA, T. advanced to second; JOHNSON, K. advanced to third, out at home cf to c; WADE, K. scored. | 1 | 4 |
5th MARTINEZ, R homered to right field, RBI (3-2 KBBBK). | 2 | 4 |
7th GOINS, K doubled to right center, advanced to third on the error, RBI (3-2 BKBFB); HANSEN, E advanced to third, scored on a throwing error by 2b, unearned; McAlister, S scored. | 4 | 4 |
7th GIBSON, A tripled up the middle, RBI (1-0 B); GOINS, K scored, unearned. | 5 | 4 |
7th HENDRICKSON doubled to right center, RBI (1-1 KB); EDWARDS, C. scored. | 5 | 5 |
8th SERRANO, I. homered to right field, 2 RBI (1-1 BK); SOROKINA, T. scored. | 5 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Raquel | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Swain, Sienna | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tausinga, Mele | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Erika | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Goins, Kenzi | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Gibson, Aaliyah | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mendez, Alyssa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orozco, Nikki | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas, Amanda | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Arriaga, Melissa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mcalister, Sadaria | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Isenberg, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sargent, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 4 | 0 | 6 | 8 |
Batting
2B: Goins, Kenzi (2)
3B: Gibson, Aaliyah (1)
HR: Martinez, Raquel (1)
Baserunning
SB: Martinez, Raquel (2)
HBP: Martinez, Raquel (1); Nicholas, Amanda (1)
Fielding
E: Goins, Kenzi (2); Arriaga, Melissa (1)
Boise State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isenberg, Mckenna | 4.0 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 18 | 20 | 3 | 3 | 72 |
Sargent, Kali | 3.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 8 | 1 | 65 |
Totals | 13 | 7 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 35 | 38 | 11 | 4 | 137 |
Boise State
Loss: Sargent, Kali (8-8)
HBP: Isenberg, Mckenna (2); Sargent, Kali (1)
;
Mcgill, Mackenzie (2)
PB: Nicholas, Amanda (1)
;