Boise State vs Quinnipiac
3/12/2017
Matador Diamond
8:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 3 | 2 | 9 | 25 | 22 | 3 | |
3 | 0 | 1 | 0 | 6 | 2 | 12 | 13 | 5 |
Win: Washington, Christina (9-3)Loss: Brundrett, K (2-1)
Scoring Summary
Team | BSU | QU |
---|---|---|
1st EDWARDS, C. walked, RBI (3-1 BBBKB); SERRANO, I. advanced to second; WADE, K. advanced to third; SOROKINA, T. scored, unearned. | 1 | 0 |
1st Larsen, E. tripled to right field, 3 RBI (3-2 BFFBB); Courtney, L. scored, unearned; Cordeiro, K. scored, unearned; Drake, R. scored, unearned. | 1 | 3 |
2nd LAMB, M. doubled to right center, RBI (1-2 BSK); PEARSON, S. scored. | 2 | 3 |
2nd WADE, K. reached on a throwing error by 2b, advanced to second on the error, RBI (1-1 KB); SOROKINA, T. advanced to third on the error; LAMB, M. scored. | 3 | 3 |
2nd SULLIVAN, M. flied out to rf, SAC, RBI (1-0 B); WADE, K. advanced to third; SOROKINA, T. scored. | 4 | 3 |
2nd SERRANO, I. grounded out to ss, RBI (2-0 BB); CERVANTES, R advanced to third; WADE, K. scored, unearned. | 5 | 3 |
2nd EDWARDS, C. singled up the middle, RBI (0-0); CERVANTES, R scored, unearned. | 6 | 3 |
3rd LAMB, M. homered to left field, RBI (0-0). | 7 | 3 |
3rd CERVANTES, R singled through the left side, RBI (0-0); WADE, K. advanced to second; SOROKINA, T. scored. | 8 | 3 |
3rd SULLIVAN, M. flied out to cf, SAC, RBI (1-1 BF); WADE, K. scored. | 9 | 3 |
3rd SERRANO, I. reached on a fielding error by rf, advanced to third on the error (1-1 BS); CERVANTES, R scored, unearned. | 10 | 3 |
3rd McKAY, J. singled up the middle, RBI (1-2 KKB); SERRANO, I. scored, unearned. | 11 | 3 |
3rd Drake, R. homered to left field, RBI (1-0 B). | 11 | 4 |
4th SOROKINA, T. doubled to left field, 2 RBI (3-1 BFBB); LAMB, M. scored; JOHNSON, K. scored, unearned. | 13 | 4 |
4th CERVANTES, R reached on a fielding error by rf, advanced to third on the error, RBI (1-1 FB); SOROKINA, T. scored. | 14 | 4 |
5th LAMB, M. doubled to right center, 2 RBI (0-1 K); JOHNSON, K. advanced to third; CHAVEZ, M. scored; McKAY, J. scored. | 16 | 4 |
5th Drake, R. singled to left center, RBI (2-1 BKB); Czaja, E. advanced to second; Magana, M. advanced to third; Heimbach, S. scored. | 16 | 5 |
5th Cordeiro, K. reached on a fielding error by cf, advanced to second on a throwing error by cf, advanced to third on the error, RBI (2-2 KFBB); Drake, R. scored on the error; Czaja, E. scored on the error; Magana, M. scored on the error. | 16 | 8 |
5th Larsen, E. tripled to right field, RBI; Cordeiro, K. scored. | 16 | 9 |
5th Marchuk, R. doubled to center field, RBI (0-0); Larsen, E. scored. | 16 | 10 |
6th SULLIVAN, M. advanced to third on a wild pitch; CERVANTES, R scored on a wild pitch. | 17 | 10 |
6th SERRANO, I. doubled to left field, RBI (2-1 BFB); SULLIVAN, M. scored. | 18 | 10 |
6th EDWARDS, C. singled up the middle, advanced to second on the throw, RBI (0-0); SERRANO, I. scored. | 19 | 10 |
6th CHAVEZ, M. singled through the left side, RBI (1-1 KB); EDWARDS, C. scored. | 20 | 10 |
6th PEARSON, S. doubled to right center, RBI (3-2 KBBKB); CHAVEZ, M. scored. | 21 | 10 |
6th LAMB, M. singled up the middle, RBI (1-2 FKB); PEARSON, S. scored. | 22 | 10 |
6th WADE, K. singled to pitcher, advanced to second on the throw, RBI (2-0 BB); LAMB, M. scored. | 23 | 10 |
6th CERVANTES, R homered to center field, 2 RBI (0-0); WADE, K. scored. | 25 | 10 |
6th Courtney, L. homered to left field, 2 RBI (1-0 B); Drake, R. scored. | 25 | 12 |
Boise State
Batting
2B: Sorokina, Tatiana (2); Serrano, Izzy (1); Mckay, Jessica (1); Pearson, Shaelee (1); Lamb, Morgan (2)
SH: Wade, Kora (1)
Baserunning HBP: Chavez, M. (1)
Fielding
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Magana, M. | 3B/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Czaja, E. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Troyan, T. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drake, R. | DP/P | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Cordeiro, K. | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Courtney, L. | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Larsen, E. | CF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Marchuk, R. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Vitale, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Long, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Heimbach, S. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Brundrett, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 10 | 3 | 0 | 6 | 6 |
Batting
2B: Drake, R. (1); Marchuk, R. (2)
3B: Larsen, E. (2)
HR: Drake, R. (1); Courtney, L. (1)
Fielding
E: Czaja, E. (2); Cordeiro, K. (1); Vitale, K. (2)
DP: Magana, M. (1); Czaja, E. (1); Drake, R. (1); Cordeiro, K. (1); Courtney, L. (1)
Boise State
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magana, M. | 0.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Drake, R. | 2.2 | 8 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 4 | 53 |
Brundrett, K | 3.1 | 10 | 12 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 20 | 26 | 5 | 4 | 85 |
Totals | 22 | 25 | 19 | 5 | 2 | 2 | 0 | 1 | 1 | 41 | 50 | 7 | 8 | 148 |