Boise State vs San Diego
5/17/2017
Wildcat SB Complex
10 am
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 1 | 2 | 7 | 15 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 
Win: Reimann, Paige (7-5)Loss: Sabbatini (16-11)
Scoring Summary
Team  | BSU  | USD  | 
|---|---|---|
 3rd CERVANTES, R singled to center field, RBI (2-2 KBFFB); LAMB, M. scored.  | 1  | 0  | 
 3rd SANDUSKY homered to center field, 2 RBI (0-0); SILVEYRA scored.  | 1  | 2  | 
 4th LAMB, M. homered to left field, 3 RBI (3-2 KBBBFFF); PEARSON, S. scored; HENDRICKSON scored.  | 4  | 2  | 
 5th SILVEYRA doubled to center field, RBI (1-0 B); COLEMAN scored.  | 4  | 3  | 
 6th PEARSON, S. singled to center field, RBI (1-1 SB); WADE, K. scored.  | 5  | 3  | 
 7th EDWARDS, C. singled to center field, RBI (3-2 SBFBB); SULLIVAN, M. scored.  | 6  | 3  | 
 7th WADE, K. advanced to second on a wild pitch; HENDRICKSON advanced to third on a wild pitch; EDWARDS, C. scored on a wild pitch.  | 7  | 3  | 
 Boise State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Serrano, Izzy | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mayer, Elaina | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cervantes, Rebekah | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Sullivan, Makenzie | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Edwards, Cassidy | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hendrickson, Corey | DP | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Johnson, Karlee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wade, Kora | LF/RF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Pearson, Shaelee | 2B/C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Lamb, Morgan | C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 
| Washington, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reimann, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 7 | 15 | 6 | 3 | 0 | 7 | 9 | 
 San Diego
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Spence  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Silveyra  | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Sandusky  | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
 Kane  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Hill  | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
    Shields  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Casiano  | C/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cobb  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Perales  | 2B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Clare  | 3B/PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Coleman  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 King  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mckeon  | 2B/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sabbatini  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Heller  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Berriatua  | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Totals   | 21 | 3 | 5 | 3 | 5 | 0 | 3 | 5 | 
Batting
2B: Silveyra (1)
HR: Sandusky (1)
SH: Silveyra (1); Casiano (1); Mckeon (1)
 Boise State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, C. | 3.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 6 | 38 | 
| Reimann, Paige | 3.1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 7 | 52 | 
| Broadus, Kelsey | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 
| Totals | 5 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 21 | 29 | 2 | 14 | 95 | 
 San Diego
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sabbatini  | 4.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 91 | 
 Heller  | 2.0 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 3 | 54 | 
 Berriatua  | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 | 
| Totals | 15 | 7 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 32 | 37 | 4 | 8 | 162 | 





















