Boise State vs UNLV Rebels
Scoring Summary
Team  | BSU  | UNLV  | 
|---|---|---|
 1st WADE, K. walked, RBI (3-1 BFBBB); EDWARDS, C. advanced to second; CERVANTES, R advanced to third; SERRANO, I. scored, unearned.  | 1  | 0  | 
 1st NAVARRO, A grounded out to ss, RBI (1-2 SFBFF); GATLIN, B advanced to third; BONDI, R scored.  | 1  | 1  | 
 1st HARRISON, K singled to third base, RBI (2-2 FKBB); GATLIN, B scored.  | 1  | 2  | 
 2nd CERVANTES, R grounded out to 2b, RBI (0-0); SERRANO, I. advanced to second; SOROKINA, T. advanced to third; PEARSON, S. scored.  | 2  | 2  | 
 2nd SULLIVAN, M. doubled to right field, 2 RBI (1-1 BK); SERRANO, I. scored; SOROKINA, T. scored.  | 4  | 2  | 
 3rd GATLIN, B homered to center field, RBI (0-0).  | 4  | 3  | 
 4th OMALZA, C grounded out to 2b, RBI (1-1 BF); HATCH, J advanced to second; FEDERE, J scored.  | 4  | 4  | 
 6th GATLIN, B doubled to center field, 3 RBI (1-1 BK); BONDI, R scored; YADAO-VALDEZ scored; FEDERE, J scored.  | 4  | 7  | 
 6th PETMECKY, J reached on an error by 2b, RBI (1-0 B); GATLIN, B scored, unearned.  | 4  | 8  | 
 Boise State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ambrose, Bri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Serrano, Izzy | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cervantes, Rebekah | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Sullivan, Makenzie | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Edwards, Cassidy | CF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Wade, Kora | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 
| Mckay, Jessica | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Leal, Micaela | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Karlee | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lamb, Morgan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pearson, Shaelee | C/2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hendrickson, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reimann, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 4 | 13 | 4 | 2 | 0 | 4 | 12 | 
 UNLV Rebels
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bondi, R  | RF/CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 
 Gatlin, B  | 2B/RF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 
 Petmecky, J  | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
 Navarro, A  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
    Vela, E  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Harrison, K  | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Federe, J  | DP/2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Kemmer, M  | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Masterson, C  | P/DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Hatch, J  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Yadao-valdez  | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Omalza, C  | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Bunderson, K  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Howard, A  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bueno, M  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Burke, B  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ettinger, M  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 8 | 9 | 8 | 4 | 0 | 6 | 5 | 
Batting
2B: Gatlin, B (2); Federe, J (1)
HR: Gatlin, B (1)
SH: Kemmer, M (1); Bunderson, K (1)
Baserunning 
SB: Bondi, R (2); Harrison, K (1); Yadao-valdez (1)
CS: Vela, E (1)
Fielding 
E: Gatlin, B (1)
DP: Burke, B (1)
 Boise State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadus, Kelsey | 3.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 82 | 
| Reimann, Paige | 3.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 5 | 53 | 
| Totals | 9 | 8 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 31 | 3 | 8 | 135 | 
 UNLV Rebels
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kemmer, M  | 1.2 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 53 | 
 Masterson, C  | 1.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 17 | 
 Burke, B  | 2.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 29 | 
 Ettinger, M  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 17 | 
| Totals | 13 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 34 | 37 | 6 | 10 | 116 | 






















