Utah State vs Boise State
Scoring Summary
Team | US | BSU |
|---|---|---|
3rd PROVOST, Pax singled to right field, RBI (1-2 SFB); AARHUS, Amee scored. | 1 | 0 |
6th PLOGGER, Ril homered to right center, RBI (2-2 KSBB). | 2 | 0 |
7th PROVOST, Pax homered to right center, 2 RBI (3-1 BBKB); CLARKE, Jazm scored. | 4 | 0 |
7th CERVANTES, R singled through the right side, RBI (3-2 KBBBKF); SERRANO, I. advanced to third; SOROKINA, T. scored. | 4 | 1 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aarhus, Amee | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Clarke, Jazmin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saucedo, Victoria | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Provost, Paxton | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Jaramillo, Sarina | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Plogger, Riley | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Sperry, Devan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buttacavoli, Brina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maher, Mia | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 13 | 4 | 0 | 0 | 2 | 8 |
Batting
HR: Provost, Paxton (1); Plogger, Riley (1)
SH: Clarke, Jazmin (1)
Baserunning
CS: Maher, Mia (1)
HBP: Aarhus, Amee (1)
Fielding
E: Clarke, Jazmin (1); Saucedo, Victoria (1); Jaramillo, Sarina (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Serrano, Izzy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sullivan, Makenzie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Hendrickson, Corey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards, Cassidy | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lamb, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pearson, Shaelee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Karlee | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mckay, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wade, Kora | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 2 | 0 | 4 | 9 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Kellie | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 11 | 111 |
| Totals | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 11 | 111 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington, C. | 6.2 | 13 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 30 | 32 | 7 | 9 | 82 |
| Broadus, Kelsey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 13 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 31 | 33 | 7 | 9 | 86 |




















