Utah State vs Boise State
Scoring Summary
Team | US | BSU |
---|---|---|
1st CLARKE, Jazm reached on a fielding error by p, RBI (2-2 BKBF); AARHUS, Amee scored, unearned. | 1 | 0 |
1st SAUCEDO, Vic doubled to right center, RBI (3-2 SBBBK); CLARKE, Jazm scored, unearned. | 2 | 0 |
1st PLOGGER, Ril flied out to lf, SF, RBI (3-1 KBBB); SAUCEDO, Vic scored. | 3 | 0 |
1st MAHER, Mia singled to shortstop, RBI (0-0); BUTTACAVOLI, advanced to second; JARAMILLO, S advanced to third; PROVOST, Pax scored, unearned. | 4 | 0 |
1st AARHUS, Amee singled to shortstop, RBI (0-0); MAHER, Mia advanced to second; BUTTACAVOLI, advanced to third; JARAMILLO, S scored, unearned. | 5 | 0 |
1st CLARKE, Jazm reached on a fielding error by 3b (2-2 FKBFB); AARHUS, Amee advanced to second; MAHER, Mia advanced to third; BUTTACAVOLI, scored, unearned. | 6 | 0 |
3rd MAHER, Mia stole second, advanced to third on a muffed throw by c; SPERRY, Deva scored on a throwing error by c, unearned. | 7 | 0 |
4th McKAY, J. singled to shortstop, RBI (0-1 K); SULLIVAN, M. advanced to second; MAYER, E. advanced to third; SERRANO, I. scored. | 7 | 1 |
4th EDWARDS, C. grounded out to 2b, RBI (1-2 BFF); McKAY, J. advanced to second; SULLIVAN, M. advanced to third; MAYER, E. scored. | 7 | 2 |
7th LEAL, M. homered to center field, RBI (1-1 BF). | 7 | 3 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aarhus, Amee | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Dickson, Kylie-rose | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clarke, Jazmin | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Lewis, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saucedo, Victoria | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Provost, Paxton | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jaramillo, Sarina | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Plogger, Riley | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Buttacavoli, Brina | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Sperry, Devan | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Sydney | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Maher, Mia | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Trapp, Bailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, April | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 3 | 0 | 2 | 12 |
Batting
2B: Saucedo, Victoria (1)
SF: Plogger, Riley (1)
Baserunning SB: Clarke, Jazmin (1); Sperry, Devan (1); Maher, Mia (1)
Boise State
Batting
Fielding
E: Sorokina, Tatiana (3); Lamb, Morgan (2); Cervantes, Rebekah (1); Mckay, Jessica (1); Johnson, Karlee (1); Reimann, Paige (1)
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, April | 7.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 9 | 106 |
Totals | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 9 | 106 |