Boise State Athletics
Boise State vs UTEP
2/19/2017
SLC Park Field 1
1:15 pm
Boise State
5-2

16
Final
7
.png&width=200&height=200&type=webp)
UTEP
0-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 1 | 3 | 0 | 2 | 16 | 17 | 1 | |
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 7 | 2 |
Win: Lynch, Veronica (1-0)Loss: Cretz, D (0-2)
Scoring Summary
Team | BSU | UTEP |
|---|---|---|
CERVANTES, R singled to center field, advanced to second, 2 RBI (1-1 KB); SERRANO, I. scored; SOROKINA, T. scored, unearned. | 2 | 0 |
WADE, K. advanced to second; CERVANTES, R scored on an error by 2b. | 3 | 0 |
HENDRICKSON homered to center field, 2 RBI (0-1 K); WADE, K. scored. | 5 | 0 |
SULLIVAN, M. advanced to second on a passed ball; CERVANTES, R advanced to third; SERRANO, I. scored. | 6 | 0 |
HENDRICKSON homered to right field, 3 RBI (2-2 SBKB); SULLIVAN, M. scored; CERVANTES, R scored. | 9 | 0 |
CERVANTES, R singled, advanced to second on the throw, RBI (1-1 FB); MAYER, E. out at second cf to c to 3b; SOROKINA, T. scored. | 10 | 0 |
Smith, C homered to left field, 2 RBI (1-2 KFB); Sokoloski, L scored. | 10 | 2 |
HENDRICKSON doubled to left field, RBI (1-2 BKF); WADE, K. scored. | 11 | 2 |
Pepi, K singled to center field, RBI (0-1 K); Ellis, M advanced to third; Baber, P scored. | 11 | 3 |
Sokoloski, L grounded out to 2b, RBI (2-2 KKBB); Clayton, C advanced to second; Pepi, K advanced to third; Ellis, M scored. | 11 | 4 |
Sargent, T reached on a fielder's choice, RBI (3-2 KBFBB); Smith, C out at second 2b to ss; Clayton, C advanced to third; Pepi, K scored. | 11 | 5 |
Moreno, H tripled to right field, 2 RBI (0-1 K); Sargent, T scored; Clayton, C scored. | 11 | 7 |
SULLIVAN, M. homered, 3 RBI (2-1 BBK); CERVANTES, R scored; SERRANO, I. scored. | 14 | 7 |
CERVANTES, R homered to center field, RBI (1-0 B). | 15 | 7 |
EDWARDS, C. doubled to right field, RBI (3-1 BFBB); SULLIVAN, M. scored. | 16 | 7 |
Boise State
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF/PH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 16 | 17 | 14 | 4 | 0 | 3 | 8 |
Batting
2B: Serrano, Izzy (1); Cervantes, Rebekah (1); Sullivan, Makenzie (1); Hendrickson, Corey (1); Edwards, Cassidy (1)
Baserunning
Fielding
UTEP
Clayton, C | SS/2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sokoloski, L | DP | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, C | 3B/SS | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Sargent, T | 1B/CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Moreno, H | 2B/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cross, M | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ryder, K | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baber, P | LF/RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Ellis, M | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, M | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pepi, K | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Cretz, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrawood, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 7 | 0 | 3 | 6 |
Batting
2B: Ellis, M (1)
3B: Moreno, H (1)
HR: Smith, C (1)
Fielding
E: Smith, C (1); Moreno, H (1)
Boise State
| 2.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 43 | |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 4.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 71 | |
| Totals | 7 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 27 | 34 | 8 | 8 | 129 |
UTEP
Cretz, D | 1.0 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 57 |
Harrawood, E | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 34 |
Johnson, A | 4.0 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 4 | 101 |
| Totals | 17 | 16 | 15 | 4 | 3 | 0 | 0 | 1 | 0 | 40 | 45 | 10 | 7 | 192 |

.png&width=60&height=60&type=webp)

























