Boise State vs UTEP
2/19/2017
SLC Park Field 1
1:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 1 | 3 | 0 | 2 | 16 | 17 | 1 | |
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 7 | 2 |
Win: Lynch, Veronica (1-0)Loss: Cretz, D (0-2)
Scoring Summary
Team | BSU | UTEP |
|---|---|---|
1st CERVANTES, R singled to center field, advanced to second, 2 RBI (1-1 KB); SERRANO, I. scored; SOROKINA, T. scored, unearned. | 2 | 0 |
1st WADE, K. advanced to second; CERVANTES, R scored on an error by 2b. | 3 | 0 |
1st HENDRICKSON homered to center field, 2 RBI (0-1 K); WADE, K. scored. | 5 | 0 |
2nd SULLIVAN, M. advanced to second on a passed ball; CERVANTES, R advanced to third; SERRANO, I. scored. | 6 | 0 |
2nd HENDRICKSON homered to right field, 3 RBI (2-2 SBKB); SULLIVAN, M. scored; CERVANTES, R scored. | 9 | 0 |
3rd CERVANTES, R singled, advanced to second on the throw, RBI (1-1 FB); MAYER, E. out at second cf to c to 3b; SOROKINA, T. scored. | 10 | 0 |
3rd Smith, C homered to left field, 2 RBI (1-2 KFB); Sokoloski, L scored. | 10 | 2 |
4th HENDRICKSON doubled to left field, RBI (1-2 BKF); WADE, K. scored. | 11 | 2 |
4th Pepi, K singled to center field, RBI (0-1 K); Ellis, M advanced to third; Baber, P scored. | 11 | 3 |
4th Sokoloski, L grounded out to 2b, RBI (2-2 KKBB); Clayton, C advanced to second; Pepi, K advanced to third; Ellis, M scored. | 11 | 4 |
4th Sargent, T reached on a fielder's choice, RBI (3-2 KBFBB); Smith, C out at second 2b to ss; Clayton, C advanced to third; Pepi, K scored. | 11 | 5 |
4th Moreno, H tripled to right field, 2 RBI (0-1 K); Sargent, T scored; Clayton, C scored. | 11 | 7 |
5th SULLIVAN, M. homered, 3 RBI (2-1 BBK); CERVANTES, R scored; SERRANO, I. scored. | 14 | 7 |
7th CERVANTES, R homered to center field, RBI (1-0 B). | 15 | 7 |
7th EDWARDS, C. doubled to right field, RBI (3-1 BFBB); SULLIVAN, M. scored. | 16 | 7 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sorokina, Tatiana | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Serrano, Izzy | RF/PH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mayer, Elaina | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
| Sullivan, Makenzie | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Wade, Kora | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hendrickson, Corey | DP | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Shreves, Kaitlyn | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Cassidy | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lamb, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leal, Micaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Shaelee | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Johnson, Karlee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mckay, Jessica | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dyreson, Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Veronica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 14 | 4 | 0 | 3 | 8 |
Batting
2B: Serrano, Izzy (1); Cervantes, Rebekah (1); Sullivan, Makenzie (1); Hendrickson, Corey (1); Edwards, Cassidy (1)
Baserunning
Fielding
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clayton, C | SS/2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sokoloski, L | DP | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, C | 3B/SS | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Sargent, T | 1B/CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Moreno, H | 2B/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cross, M | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ryder, K | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brown, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baber, P | LF/RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Ellis, M | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, M | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pepi, K | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Cretz, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrawood, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 7 | 7 | 0 | 3 | 6 |
Batting
2B: Ellis, M (1)
3B: Moreno, H (1)
HR: Smith, C (1)
Fielding
E: Smith, C (1); Moreno, H (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyreson, Rainey | 2.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 43 |
| Lynch, Veronica | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Broadus, Kelsey | 4.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 71 |
| Totals | 7 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 27 | 34 | 8 | 8 | 129 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretz, D | 1.0 | 6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 57 |
Harrawood, E | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 34 |
Johnson, A | 4.0 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 4 | 101 |
| Totals | 17 | 16 | 15 | 4 | 3 | 0 | 0 | 1 | 0 | 40 | 45 | 10 | 7 | 192 |

.png&width=200&height=200&type=webp)






















