Fresno State vs Boise State
Scoring Summary
Team | FS | BSU |
---|---|---|
2nd LEEHONG, C. singled to left field, RBI (1-2 FKB); COATES, B. scored. | 1 | 0 |
3rd CASTELLON, K homered to left field, RBI (3-2 BKBBKF). | 2 | 0 |
3rd ADAMS, A. scored on a wild pitch, unearned. | 2 | 1 |
3rd SENG, A. reached on a fielder's choice (1-2 KSFB); McKAY, J. advanced to second on a throwing error by 2b; CERVANTES, R scored, unearned. | 2 | 2 |
4th CASTELLON, K singled up the middle, RBI (2-1 BBK); ROHLEDER, M. scored. | 3 | 2 |
4th HERNANDEZ, V walked, RBI (3-1 BKBBB); GALVAN, H. advanced to second; CAMPOS, A. advanced to third; CASTELLON, K scored. | 4 | 2 |
6th GALVAN, H. homered to center field, RBI (1-0 B). | 5 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rohleder, Miranda | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Castellon, Katie | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Minogue, Rachel | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Campos, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Hayleigh | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Hernandez, Vanessa | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Mchellon, Savannah | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Coates, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Broussard, Schuylar | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Brodner, Emily | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stevens, Dolly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leehong, Chase | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jennings, Kaitlyn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
East, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 8 | 0 | 5 | 9 |
Batting
2B: Rohleder, Miranda (1); Galvan, Hayleigh (1)
HR: Castellon, Katie (1); Galvan, Hayleigh (1)
SH: Castellon, Katie (1); Broussard, Schuylar (1)
Baserunning
Fielding
E: Rohleder, Miranda (1); Castellon, Katie (1); Minogue, Rachel (1); Broussard, Schuylar (1)
Boise State
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East, Danielle | 7.0 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 25 | 33 | 6 | 13 | 109 |
Totals | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 25 | 33 | 6 | 13 | 109 |