Boise State vs Idaho State
4/3/2018
Miller Ranch Stadium
4:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 3 | 7 | 16 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Leal, Micaela (4-0)Loss: Mulcahy (3-13)
Scoring Summary
Team | BSU | ISU |
|---|---|---|
1st LEAL, M. homered to center field, 2 RBI (0-0); CERVANTES, R scored. | 2 | 0 |
2nd ANTHONY, M. singled up the middle, RBI (0-0); ADAMS, A. advanced to second; HARGER, H. scored. | 3 | 0 |
3rd SENG, A. singled up the middle, RBI (3-2 KBFBBF); McKAY, J. advanced to second; CERVANTES, R scored. | 4 | 0 |
3rd PEARSON, S. walked, RBI (3-2 BBKFBFFB); HARGER, H. advanced to second; SENG, A. advanced to third; McKAY, J. scored. | 5 | 0 |
3rd ANTHONY, M. walked, RBI (3-2 KFBBBB); PEARSON, S. advanced to second; HARGER, H. advanced to third; SENG, A. scored, unearned. | 6 | 0 |
4th SENG, A. grounded out to 1b unassisted, RBI; MOLINA, J. advanced to third; CERVANTES, R scored. | 7 | 0 |
4th HARGER, H. doubled to left center, RBI (1-2 FKB); MOLINA, J. scored, unearned. | 8 | 0 |
4th PEARSON, S. singled, advanced to second on the throw, RBI (2-2 KFBBF); HARGER, H. scored, unearned. | 9 | 0 |
5th CERVANTES, R doubled to right field, RBI (1-1 FB); BUTLER, I. advanced to third; ANTHONY, M. scored. | 10 | 0 |
5th SULLIVAN, M. walked, RBI (3-2 BBFBKFFFB); MOLINA, J. advanced to second; CERVANTES, R advanced to third; BUTLER, I. scored. | 11 | 0 |
5th HARGER, H. grounded out to ss, RBI (1-1 BK); SULLIVAN, M. advanced to second; MOLINA, J. advanced to third; CERVANTES, R scored. | 12 | 0 |
5th PEARSON, S. singled down the lf line, 2 RBI (3-2 BKKBFB); SULLIVAN, M. scored; MOLINA, J. scored. | 14 | 0 |
5th ANTHONY, M. doubled to center field, 2 RBI (2-2 BFFB); BIVENS, T. scored; PEARSON, S. scored. | 16 | 0 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony, Madison | 3B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Wade, Kora | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Butler, Isabelle | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cervantes, Rebekah | SS | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Leal, Micaela | P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lamb, Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Jessica | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mayer, Elaina | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seng, Alison | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sullivan, Makenzie | PH/1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harger, Halle | DP/2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pearson, Shaelee | C/CF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Adams, Ashlyn | RF/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bivens, Tori | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Molina, Justene | 2B/PR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Veronica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 14 | 16 | 7 | 0 | 4 | 7 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vansickle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Savannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chairez, Jackie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bosworth, Kaylee | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis, Julie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Woolpert, Sally | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nearad, Taylor | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lewis, Talyn | C/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulcahy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 3 | 0 | 1 | 0 | 3 | 2 |
Fielding
E: Zamora (1); Jones (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leal, Micaela | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 7 | 53 |
| Lynch, Veronica | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 8 | 67 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulcahy | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 41 |
Ryan | 3.0 | 9 | 13 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 20 | 27 | 3 | 3 | 110 |
| Totals | 14 | 16 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 30 | 38 | 3 | 7 | 151 |























