Idaho State vs Boise State
4/25/2018
Dona Larsen Park
3:01pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 1 | 1 | 6 | 7 | 1 | |
11 | 0 | 4 | 0 | X | 15 | 13 | 0 |
Win: Dyreson, Rainey (2-1)Loss: Ryan, Danni (1-2)
Scoring Summary
Team | IDST | BSU |
---|---|---|
1st Ames reached on a fielder's choice, RBI (2-0 BB); Breer scored. | 1 | 0 |
1st CERVANTES, R singled to center field, RBI (2-0 BB); WADE, K. advanced to third; ANTHONY, M. scored. | 1 | 1 |
1st SENG, A. singled to shortstop, RBI (2-2 BSKB); McKAY, J. advanced to second; CERVANTES, R advanced to third; WADE, K. scored. | 1 | 2 |
1st SENG, A. advanced to second on a passed ball; McKAY, J. advanced to third on a passed ball; CERVANTES, R scored on a passed ball. | 1 | 3 |
1st SULLIVAN, M. singled up the middle, 2 RBI (2-2 FBKB); SENG, A. scored; McKAY, J. scored. | 1 | 5 |
1st BUTLER, I. homered to center field, 3 RBI (1-0 B); MOLINA, J. scored; SULLIVAN, M. scored. | 1 | 8 |
1st McKAY, J. singled to center field, advanced to second on the throw, RBI (0-0); CERVANTES, R advanced to third; WADE, K. advanced to third, scored on an error by c, unearned. | 1 | 9 |
1st SENG, A. singled through the right side, 2 RBI (2-0 BB); McKAY, J. scored, unearned; CERVANTES, R scored, unearned. | 1 | 11 |
3rd Ryan homered to left field, 3 RBI (0-0); FitzGerald scored; Creekmore scored. | 4 | 11 |
3rd SULLIVAN, M. homered to right field, 2 RBI (0-0); SENG, A. scored. | 4 | 13 |
3rd LAMB, M. homered to right center, 2 RBI (1-1 BF); MOLINA, J. scored. | 4 | 15 |
4th Ames homered to right field, RBI (2-1 BKB). | 5 | 15 |
5th FitzGerald homered to left center, RBI (0-1 F). | 6 | 15 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Breer, Kelsey | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dahlen, Shayna | LF/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ames, Ashlyn | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Tago, Frankie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Creekmore, Aubrey | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bordenkecher, Emma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fitzgerald, Cassidy | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan, Danni | P/LF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Jones, Ellery | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cota, Kelsie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulcahy, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 6 | 3 | 0 | 2 | 5 |
Batting
HR: Ames, Ashlyn (1); Fitzgerald, Cassidy (1); Ryan, Danni (1)
Baserunning
SB: Creekmore, Aubrey (1)
Fielding
E: Cota, Kelsie (1)
Boise State
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, Danni | 3.0 | 13 | 15 | 12 | 8 | 1 | 3 | 0 | 1 | 0 | 22 | 31 | 3 | 5 | 113 |
Mulcahy, Mariah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Totals | 13 | 15 | 12 | 8 | 1 | 3 | 0 | 1 | 0 | 25 | 34 | 4 | 7 | 121 |