Boise State vs Iowa State
Scoring Summary
Team | BSU | ISU |
---|---|---|
1st McKAY, J. singled down the lf line, RBI (0-2 KS); ANTHONY, M. advanced to second; CERVANTES, R scored. | 1 | 0 |
1st Williams reached on an error by ss (1-0 B); Nearad advanced to second; Carter scored, unearned. | 1 | 1 |
1st Stites reached on a fielder's choice, advanced to second on a throwing error by 2b (3-2 BBBKK); Williams out at second 2b unassisted; Nearad scored, unearned. | 1 | 2 |
2nd PEARSON, S. singled, bunt, RBI (2-1 BKB); MOLINA, J. scored. | 2 | 2 |
3rd Beatty, C. singled up the middle, RBI (1-0 B); Stites advanced to second; Williams scored, unearned. | 2 | 3 |
3rd Antillon singled through the right side, advanced to second on the throw, 2 RBI (1-2 BKK); Lewis advanced to third; Beatty, C. scored, unearned; Stites scored, unearned. | 2 | 5 |
6th Beatty, C. walked, RBI (3-1 BSBBB); Williams advanced to second; Nearad advanced to third; Carter scored. | 2 | 6 |
6th Lewis walked, RBI (3-2 FBBFBB); Beatty, C. advanced to second; Williams advanced to third; Nearad scored, unearned. | 2 | 7 |
Boise State
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter, Hannah | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nearad, Taylor | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Sami | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Stites, Sydney | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Beatty, Cara | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Lewis, Talyn | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Antillon, Nychole | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bosworth, Kaylee | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Konz, Kaila | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Woolpert, Sally | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hylen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 3 | 5 | 9 | 0 | 7 | 10 |
Baserunning
SB: Carter, Hannah (1); Williams, Sami (1)
HBP: Lewis, Talyn (1)
Fielding
E: Williams, Sami (2)
Boise State
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hylen, Emma | 7.0 | 6 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 0 | 29 | 34 | 4 | 12 | 150 |
Totals | 6 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 0 | 29 | 34 | 4 | 12 | 150 |