Boise State vs Nevada
4/21/2018
Hixson Park
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 10 | 15 | 3 | |
0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 3 |
Win: Broadus, Kelsey (10-6)Loss: Sargent, K (5-10)
Scoring Summary
Team | BSU | NV |
---|---|---|
3rd McKAY, J. singled (3-2 BFBFB); CERVANTES, R advanced to third, scored on an error by 1b, unearned. | 1 | 0 |
4th SULLIVAN, M. homered to left center, 2 RBI (2-1 BBS); SENG, A. scored. | 3 | 0 |
4th SELLERS, J flied out to cf, SAC, RBI; GOINS, K scored. | 3 | 1 |
5th SENG, A. singled to left field, RBI (3-2 FFBBB); McKAY, J. advanced to third, out at home lf to c; WADE, K. scored. | 4 | 1 |
5th GUTIERREZ, L homered down the lf line, 2 RBI (0-0); TEDFORD, A scored. | 4 | 3 |
6th PEARSON, S. homered to right center, 2 RBI (3-1 KBBB); MOLINA, J. scored. | 6 | 3 |
6th BURDA, H reached on a fielder's choice to shortstop, RBI (2-2 BKBKFF); MENDEZ, A out at second ss to 2b; SELLERS, J advanced to third; GOINS, K scored, unearned. | 6 | 4 |
6th GUTIERREZ, L singled to right center, advanced to third on an error by cf, RBI (0-1 K); BURDA, H scored, unearned; SELLERS, J scored, unearned. | 6 | 6 |
8th WADE, K. reached on an error by 3b, advanced to second (0-1 K); ANTHONY, M. advanced to third; PEARSON, S. scored, unearned. | 7 | 6 |
8th CERVANTES, R singled to left field, advanced to second on the throw, RBI (1-0 B); WADE, K. advanced to third; ANTHONY, M. scored, unearned. | 8 | 6 |
8th McKAY, J. doubled to left center, 2 RBI (0-1 F); CERVANTES, R scored, unearned; WADE, K. scored, unearned. | 10 | 6 |
Boise State
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcalister, S | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Warner, K | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Hansen, E | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goins, K | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Purcell, J | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, J | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mendez, A | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Burda, H | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Tedford, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, L | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Jensen, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sargent, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 7 | 0 | 4 | 8 |
Batting
2B: Warner, K (1)
HR: Gutierrez, L (1)
SF: Sellers, J (1)
Baserunning SB: Mcalister, S (2)
Fielding
E: Goins, K (1); Mendez, A (1); Gutierrez, L (1)
Boise State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen, J | 5.1 | 11 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 9 | 101 |
Sargent, K | 2.2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 3 | 4 | 69 |
Totals | 15 | 10 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 42 | 6 | 13 | 170 |