New Mexico vs Boise State
5/10/2018
Dona Larsen Park
4:03pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
8 | 0 | 2 | 0 | X | 10 | 12 | 0 |
Win: Broadus, Kelsey (13-6)Loss: Main, Jensen (8-19)
Scoring Summary
Team | NM | BSU |
---|---|---|
1st CERVANTES, R singled to right field, RBI (1-1 BF); SENG, A. advanced to second; ANTHONY, M. scored. | 0 | 1 |
1st CERVANTES, R advanced to second on the error; SENG, A. stole third, scored on an error by c. | 0 | 2 |
1st WADE, K. singled through the right side, 2 RBI (2-2 FKBFB); McKAY, J. scored; CERVANTES, R scored. | 0 | 4 |
1st SULLIVAN, M. grounded out to 2b, RBI (2-0 BB); WADE, K. scored. | 0 | 5 |
1st ANTHONY, M. doubled to right field, 2 RBI (1-0 B); ADAMS, A. scored; PEARSON, S. scored. | 0 | 7 |
1st SENG, A. singled up the middle, RBI (3-2 BFSFFBB); ANTHONY, M. scored. | 0 | 8 |
3rd PEARSON, S. singled up the middle, advanced to second on a fielding error by cf (2-2 KBBKF); MOLINA, J. advanced to third, scored on the error, unearned. | 0 | 9 |
3rd SENG, A. lined out to cf, SF, RBI (0-0); PEARSON, S. scored. | 0 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Townes, Sydney | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilbon, Aleyah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
O'grady, Cameryn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Chelsea | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Howard, Andrea | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Deflora, D'andra | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Salas, Monica | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, Sydney | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Oliver, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Main, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 3 | 0 | 6 | 5 |
Fielding
E: Deflora, D'andra (1); Broderick, Sydney (2); Jones, Taylor (1)
Boise State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main, Jensen | 4.0 | 12 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 92 |
Totals | 12 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 92 |