New Mexico vs Boise State
5/12/2018
Dona Larsen Park
9:05am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
5 | 0 | 2 | 3 | X | 10 | 9 | 0 |
Win: Mancha, Gianna (13-6)Loss: Fortner, Krissy (3-9)
Scoring Summary
Team | NM | BSU |
---|---|---|
1st CERVANTES, R lined out to p (1-1 BS); SENG, A. advanced to third on an error by p; ANTHONY, M. scored. | 0 | 1 |
1st LAMB, M. doubled down the lf line, RBI (1-1 SB); SENG, A. scored. | 0 | 2 |
1st WADE, K. singled, bunt (1-1 BK); LAMB, M. advanced to third, scored on a throwing error by 3b. | 0 | 3 |
1st SULLIVAN, M. homered to right field, 2 RBI (0-0); WADE, K. scored. | 0 | 5 |
3rd McKAY, J. homered to right field, RBI (3-2 KBFBFB). | 0 | 6 |
3rd MANCHA, G. singled to left center, RBI (1-1 BK); SULLIVAN, M. advanced to third; WADE, K. scored. | 0 | 7 |
4th DeFLORA homered to left center, RBI (2-0 BB). | 1 | 7 |
4th ANTHONY, M. homered to left field, RBI (0-1 K). | 1 | 8 |
4th LAMB, M. homered to left center, 2 RBI (0-0); CERVANTES, R scored. | 1 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Townes, Sydney | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Howard, Andrea | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
O'grady, Cameryn | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Johnson, Chelsea | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deflora, D'andra | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wilmert, Lauren | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Whitley, Kristyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broderick, Sydney | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fortner, Krissy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 4 | 0 | 10 | 5 |
Batting
2B: Howard, Andrea (1)
HR: Deflora, D'andra (1)
Baserunning
Fielding
E: Whitley, Kristyn (1); Fortner, Krissy (1)
Boise State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortner, Krissy | 4.0 | 9 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 4 | 80 |
Totals | 9 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 4 | 80 |