Northwestern vs Boise State
Scoring Summary
Team | NU | BSU |
---|---|---|
1st R Lewis singled through the left side, RBI (1-0 B); S Rabin scored. | 1 | 0 |
1st McKAY, J. singled through the right side, RBI (0-0); CERVANTES, R advanced to third; WADE, K. scored. | 1 | 1 |
2nd K Ellis reached on a fielder's choice to shortstop, RBI (2-1 BBK); B Marquez out at second ss to 2b; S Nettling advanced to third; L Novak scored. | 2 | 1 |
2nd S Rabin singled up the middle, RBI (0-1 K); M Dunlap advanced to second; S Nettling scored. | 3 | 1 |
3rd K Wilkey doubled down the rf line, RBI (1-1 SB); M Nelson scored. | 4 | 1 |
3rd L Novak singled up the middle, advanced to second on a throwing error by 2b, RBI (2-1 BKB); E Bartz scored. | 5 | 1 |
4th R Lewis doubled to right center, RBI (2-1 BFB); M Panko scored. | 6 | 1 |
4th M Nelson doubled to left center, ground-rule, RBI (2-0 BB); R Lewis scored. | 7 | 1 |
4th B Marquez flied out to lf, SF, RBI (0-0); M Nelson scored. | 8 | 1 |
5th M Panko stole second; S Rabin scored on a throwing error by c, unearned. | 9 | 1 |
5th M Nelson singled to third base, bunt, advanced to second on the throw (0-0); M Panko advanced to third, scored on a throwing error by 3b, unearned. | 10 | 1 |
5th L Novak stole second; M Nelson stole home, unearned. | 11 | 1 |
5th WADE, K. reached on an error by 2b, assist by c, bunt, advanced to second on the throw (1-1 FB); ADAMS, A. scored, unearned. | 11 | 2 |
5th McKAY, J. reached on a throwing error by p (0-0); CERVANTES, R advanced to third; WADE, K. scored, unearned. | 11 | 3 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sabrina Rabin | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Marissa Panko | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Rachel Lewis | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Morgan Nelson | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
   Abbey Boyd | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenna Wilkey | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Emma Bartz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Novak | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sammy Nettling | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
   Eva Stees | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Marquez | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Mac Dunlap | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kenzie Ellis | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 12 | 8 | 7 | 0 | 1 | 9 |
Batting
2B: Sabrina Rabin (1); Rachel Lewis (1); Morgan Nelson (1); Kenna Wilkey (1)
SH: Marissa Panko (1)
SF: Brooke Marquez (1)
Baserunning SB: Sabrina Rabin (2); Marissa Panko (1); Morgan Nelson (2); Lily Novak (1)
CS: Rachel Lewis (1)
HBP: Sammy Nettling (1)
Fielding
E: Rachel Lewis (2); Kenzie Ellis (1)
Boise State
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenzie Ellis | 5.0 | 3 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 87 |
Totals | 3 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 87 |