Boise State Athletics
Boise State vs Portland State
3/27/2018
Gordon Faber Complex
12:06 pm
Boise State
20-10

7
Final
5

Portland State
8-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 11 | 2 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 2 |
Win: Leal, Micaela (3-0)Loss: Burk, A (4-9)Save: Broadus, Kelsey (1)
Scoring Summary
Team | BSU | PSU |
|---|---|---|
1st WADE, K. scored on a passed ball, unearned. | 1 | 0 |
2nd SULLIVAN, M. homered to right field, RBI (3-2 BKBBF). | 2 | 0 |
2nd CASPER, R reached on an error by 2b (2-2 BKBFFFF); MENLOVE, R scored, unearned. | 2 | 1 |
3rd MENLOVE, R reached on a fielder's choice (3-2 BKBKB); MORROW, K advanced to third; LINDSEY, D scored, unearned; GUNESCH, T scored on a throwing error by p, unearned. | 2 | 3 |
3rd MORRISON, A doubled to center field, ground-rule, 2 RBI (0-1 F); MENLOVE, R scored, unearned; MORROW, K scored, unearned. | 2 | 5 |
6th ADAMS, A. doubled to left center, RBI (0-0); PEARSON, S. advanced to third; McKAY, J. scored. | 3 | 5 |
7th McKAY, J. homered to right field, 2 RBI, unearned (1-2 FFB); WADE, K. scored, unearned. | 5 | 5 |
7th SULLIVAN, M. singled up the middle, 2 RBI (3-2 BFKBB); SENG, A. scored, unearned; PEARSON, S. scored, unearned. | 7 | 5 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony, Madison | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wade, Kora | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Rebekah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Morgan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Butler, Isabelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckay, Jessica | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Harger, Halle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Shaelee | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seng, Alison | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Molina, Justene | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Makenzie | DP/1B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Adams, Ashlyn | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Reimann, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leal, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 2 | 0 | 3 | 8 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gunesch, T | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lindsey, D | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrow, K | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Menlove, R | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Doyle, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Morrison, A | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Casper, R | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruno, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flanagan, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burk, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 4 | 2 | 3 | 0 | 4 | 3 |
Batting
2B: Morrison, A (1)
SH: Doyle, A (1)
Baserunning
SB: Gunesch, T (1)
Fielding
E: Menlove, R (1); Flanagan, J (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reimann, Paige | 2.1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 5 | 46 |
| Leal, Micaela | 3.2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 65 |
| Broadus, Kelsey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Totals | 4 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 11 | 126 |
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burk, A | 7.0 | 11 | 7 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 33 | 36 | 15 | 3 | 112 |
| Totals | 11 | 7 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 33 | 36 | 15 | 3 | 112 |
Win: Leal, Micaela (3-0)
Loss: Burk, A (4-9)
HBP:
Burk, A (1)
Save: Broadus, Kelsey (1)
;
PB: Lamb, Morgan (1)
;
Menlove, R (2)

























