Boise State vs South Dakota
2/8/2018
Farrington Stadium
11:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 2 | 4 | 2 | 11 | 15 | 0 | |
0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 3 |
Win: Reimann, Paige (1-0)Loss: Dustie Durham (0-1)Save: Leal, Micaela (1)
Scoring Summary
Team | BSU | USD |
---|---|---|
2nd ADAMS, A. singled to left field, RBI; PEARSON, S. advanced to second; SULLIVAN, M. scored, unearned. | 1 | 0 |
2nd ADAMS, A. advanced to second; PEARSON, S. scored on a wild pitch, unearned. | 2 | 0 |
2nd WADE, K. doubled to left center, RBI; ADAMS, A. scored, unearned. | 3 | 0 |
2nd Steinfeldt tripled to right field, RBI; Fernandez scored. | 3 | 1 |
3rd Rogers doubled to center field, RBI (1-1 KB); Winckler advanced to third; Fowler scored. | 3 | 2 |
5th HARGER, H. flied out to cf, SF, RBI (3-2 BKBBF); WADE, K. scored. | 4 | 2 |
5th McKAY, J. doubled to left field, RBI (0-0); CERVANTES, R scored. | 5 | 2 |
5th Holscher homered to center field, RBI (3-2 FBSBB). | 5 | 3 |
6th CERVANTES, R doubled to right center, RBI (0-0); MOLINA, J. scored. | 6 | 3 |
6th HARGER, H. singled through the left side, RBI (1-1 FB); CERVANTES, R scored. | 7 | 3 |
6th SENG, A. reached on a throwing error by 2b, advanced to second (1-1 KB); SULLIVAN, M. advanced to third; McKAY, J. scored, unearned; AMBROSE, B. scored, unearned. | 9 | 3 |
7th CERVANTES, R singled through the left side, advanced to second on a fielding error by ss, RBI (2-1 FBB); WADE, K. advanced to third; MOLINA, J. scored. | 10 | 3 |
7th McKAY, J. lined out to lf, SF, RBI (0-2 KK); WADE, K. scored. | 11 | 3 |
Boise State
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Underwood | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Lauren Wobken | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camille Fowler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Emily Winckler | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Jamie Holscher | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jessica Rogers | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Erica Limon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kierstin Denning | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Fernandez | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Taylor Steinfeldt | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Ashtyn Blakeman | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Eamiguel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Christy Warnock | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Dustie Durham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexis Devers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breanna Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 6 | 0 | 12 | 9 |
Batting
2B: Jessica Rogers (1)
3B: Taylor Steinfeldt (1)
HR: Jamie Holscher (1)
Baserunning
HBP: Emily Winckler (1)
Fielding
E: Dylan Underwood (1); Lauren Wobken (1); Alyssa Fernandez (1)
Boise State
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustie Durham | 3.0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 0 |
Alexis Devers | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 33 |
Gill Woodward | 0.2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 14 |
Breanna Alvarez | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 42 |
Totals | 15 | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 36 | 43 | 14 | 7 | 89 |
Win: Reimann, Paige (1-0)
Loss: Dustie Durham (0-1)
HBP: Broadus, Kelsey (1)
;
Save: Leal, Micaela (1)
;